MIAA Central - West Div. 1 2013 | Date: 05-27-13 Venue: Fitchburg State - Fitchburg, MA |
Girls 4 x 100m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 17 | Minnechaug ( Barillaro, Barnes, Rachel, Ward ) | 54.40 | - |
2 | 22 | Shepherd Hill ( Chevalier, Singer, Ugrinow, Thibaud ) | 55.54 | - |
3 | 23 | North Middlesex ( Haines, Ruhnau, Archer-Wiitala, Templeton ) | 55.69 | - |
4 | 26 | Leominster ( Rodriguez, Ly, Stassen, Okpoebo ) | 59.68 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Northampton ( Springfield, Farley, Miller, Muller ) | 52.24 | 1 |
2 | 12 | Quabbin ( DeVries, Barry, Giarusso, Wood ) | 52.99 | - |
3 | 15 | Westborough ( Smith, Bretta, Swain, Bretta ) | 53.50 | - |
4 | 19 | Westfield ( Rothermel, Chartier, Andrews, Diltz ) | 54.79 | - |
5 | 20 | Chicopee ( Kaczor, Valencia, Williams, Miller ) | 54.87 | - |
6 | 21 | Agawam ( Stuetzel, Casey, Stuetzel, Theroux ) | 55.45 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Marlborough ( Grace, Wicks, Butler, McCabe ) | 52.73 | - |
2 | 11 | Longmeadow ( Scott, Echeverria, Miller, Tranghese ) | 52.99 | - |
3 | 13 | Pittsfield ( Whitten, Patti, Hamilton, Wright ) | 53.20 | - |
4 | 14 | South Hadley ( Dominick, Kelleher, Godfrey, Evans ) | 53.32 | - |
5 | 16 | Shrewsbury ( Kehdr, Paddock, Brosnan-Smith, Fields-Huggins ) | 53.80 | - |
6 | 18 | Taconic ( Donahue, West, Amichia, Luscier ) | 54.60 | - |
7 | 24 | Tantasqua ( Lavallee, White, Phillipo, Rickson ) | 55.76 | - |
8 | 25 | West Springfield ( Couture, Partridge, Messenger, Messenger ) | 56.64 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Springfield Central ( Christian, Estrada, Spencer, Henderson ) | 49.81 | 10 |
2 | 2 | Algonquin ( Hooker, DiGiovanni, Hughes, Stewart ) | 50.52 | 8 |
3 | 3 | Amherst-Pelham ( Biggs, Brown, Ciesielska, Christie ) | 50.71 | 6 |
4 | 4 | East Longmeadow ( Haywood, Beluzo, Richardson, Casey ) | 51.12 | 5 |
5 | 5 | Wachusett ( Lefebvre, Hirtle, Innamorati, Burnes ) | 51.17 | 4 |
6 | 6 | Nashoba ( Palis, MacLure, Livoli, Jarostchuk ) | 51.61 | 3 |
7 | 7 | Groton-Dunstable ( Gath, Gold, Bozkurt, Robes ) | 52.10 | 2 |
8 | 9 | Fitchburg ( Tiernan, Haywood, Saddler, Mathieu ) | 52.70 | - |