St. Joseph-Ogden Boys Spartan Classic | Date: 04-26-13 Venue: St. Joseph-Ogden High School - St. Joseph, IL |
Boys 100m Dash Varsity
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Johnson, Micah | SR | Unity (Tolono) | 11.21 | 10 |
2 | 2 | Justus, Matt | JR | Monticello | 11.57 | 8 |
3 | 3 | Ray, Austin | JR | Mt. Zion | 11.59 | 6 |
4 | 4 | Hedges, Nick | JR | Salt Fork (Catlin) | 11.63 | 4 |
5 | 5 | Wenskunas, Austin | JR | Argenta-Oreana | 11.64 | 2 |
6 | 6 | Weisenbarn, Zac | SR | Paxton-Buckley-Loda | 11.66 | 1 |
7 | 7 | Dean, Austin | SR | Arthur | 11.71 | - |
8 | 8 | Laubscher, Devon | SO | Cissna Park | 11.74 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Justus, Matt | JR | Monticello | 11.47 | |
2 | 13 | Mclain, Seth | JR | Salt Fork (Catlin) | 11.91 | |
3 | 15 | Overshiner, Shane | SR | Westville | 11.94 | |
4 | 17 | Cable, Bo | FR | Hoopeston Area | 12.19 | |
5 | 18 | Carter, Aaron | FR | Fisher | 12.25 | |
6 | 20 | Boma, Jesse | SR | Gibson City-Melvin-Sibley | 12.39 | |
7 | 22 | Hufford, Ty | SR | Bismarck-Henning | 12.40 | |
8 | 37 | Garza, Ramon | FR | Arcola | 13.65 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Johnson, Micah | SR | Unity (Tolono) | 11.26 | |
2 | 6 | Wenskunas, Austin | JR | Argenta-Oreana | 11.54 | |
3 | 7 | Dean, Austin | SR | Arthur | 11.66 | |
4 | 20 | Stenger, Kyle | JR | Tuscola | 12.39 | |
5 | 23 | DeWerff, Joe | JR | Tri-Valley | 12.44 | |
6 | 24 | Horatschki, Zach | SO | Oakwood | 12.55 | |
7 | 32 | Papanek, Nick | SR | Hoopeston Area | 12.98 | |
8 | 36 | Clark, Jared | SR | Gibson City-Melvin-Sibley | 13.28 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Hedges, Nick | JR | Salt Fork (Catlin) | 11.63 | |
2 | 12 | Eckerty, Austin | SR | Monticello | 11.89 | |
3 | 13 | Ayers, Craig | SR | Oakwood | 11.91 | |
4 | 16 | Reed, Tyson | JR | Georgetown-Ridge Farm | 12.11 | |
5 | 27 | Bateman, Clayton | JR | Schlarman | 12.60 | |
6 | 30 | Suits, Tyler | SR | St. Thomas More | 12.67 | |
7 | 32 | Song, Tommy | SO | University (Urbana) | 12.98 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Ray, Austin | JR | Mt. Zion | 11.60 | |
2 | 8 | Laubscher, Devon | SO | Cissna Park | 11.67 | |
3 | 10 | Tice, Jesse | SO | St. Joseph-Ogden | 11.82 | |
4 | 19 | Nicholson, Andy | JR | Georgetown-Ridge Farm | 12.37 | |
5 | 31 | Strother, Nate | JR | Argenta-Oreana | 12.92 | |
6 | 34 | Bradley, Nathan | FR | Villa Grove | 13.00 | |
7 | 35 | Vidmar, Tyler | FR | Clinton | 13.04 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Weisenbarn, Zac | SR | Paxton-Buckley-Loda | 11.56 | |
2 | 9 | Ciota, Orion | SO | St. Joseph-Ogden | 11.78 | |
3 | 11 | Hubbart, Austin | JR | Villa Grove | 11.86 | |
4 | 25 | Williams, Jamie | SR | Clinton | 12.57 | |
5 | 26 | Metcalf, Bill | JR | University (Urbana) | 12.58 | |
6 | 28 | Harshbarger, Hayden | SR | St. Thomas More | 12.65 | |
7 | 29 | Payne, Adrian | SR | Mt. Zion | 12.66 |