Texas Tech Wes Kittley High School Meet | Date: 02-16-13 Venue: Texas Tech-Athletic Training Center (Retired) - Lubbock, TX |
Finals: Heat #1|10|11|12|13|14|15|16|17|18|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Moran, Peri | Denton County TC | 7.27 | - | |
2 | 4 | Brown, Brielle | Denton County TC | 7.44 | - | |
3 | 6 | McGraw, Kenzie | SO | Midland Christian School | 7.55 | - |
4 | 9 | Heyd, Jerica | SR | Dumas | 7.64 | - |
5 | 16 | Manahan, Kyazsha | FR | Lubbock Monterey | 7.80 | - |
6 | 32 | Barber, Tianna | SR | Unattached | 8.04 | - |
7 | 40 | Smith, Finest | JR | I'm A Winner | 8.18 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Johnson, Sha'Quilla | FR | Lubbock Monterey | 8.00 | - |
2 | 33 | Phenix, Jasmyne | SO | Lubbock Monterey | 8.07 | - |
3 | 34 | Smith, Madeline | JR | Midland Christian School | 8.08 | - |
4 | 42 | Hawn, Camiry | Flight International | 8.23 | - | |
5 | 85 | Huey, Deshae | JR | Lubbock Monterey | 8.57 | - |
6 | 95 | Davis, Brianna | JR | Midland Christian School | 8.71 | - |
7 | 96 | Huey, Tashae | SO | Lubbock Monterey | 8.71 | - |
8 | 108 | Riley, Olivia | SO | Levelland | 8.94 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 38 | Chavira, Karina | SR | Dumas | 8.10 | - |
2 | 49 | Blanchard, Kendall | SR | Midland Christian School | 8.29 | - |
3 | 50 | Woodruff, Tyresha | SO | Lubbock Monterey | 8.30 | - |
4 | 60 | Tello, Le'Andra | FR | Lubbock Monterey | 8.39 | - |
5 | 63 | Tawil, Zahia | Flight International | 8.40 | - | |
6 | 69 | Collett, Brielle | Matador Track Club | 8.43 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Krenek, Kaylee | SO | Belton | 7.46 | - |
2 | 17 | Calloway, Brandy | SR | Wolfforth Frenship | 7.82 | - |
3 | 23 | Brown, Jasmine | SO | Odessa | 7.89 | - |
4 | 39 | Garcia, Abby | FR | Sweetwater | 8.12 | - |
5 | 44 | Bejarano, Naomi | SO | Odessa | 8.25 | - |
6 | 82 | Gibbs, Brenkashia | FR | Lubbock Monterey | 8.55 | - |
7 | 127 | Bailey, Elexis | SO | Lubbock Monterey | 9.56 | - |
8 | 130 | Garza, Dionne | JR | Lubbock Monterey | 9.82 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Birdsong, Nicole | SR | Abilene | 7.84 | - |
2 | 24 | Mayes, Anastasia | SR | Lubbock Estacado | 7.93 | - |
3 | 37 | Carter, Kemia | SR | Wolfforth Frenship | 8.10 | - |
4 | 41 | Hatfield, Victoria | FR | Odessa | 8.22 | - |
5 | 43 | Brownlow, Mickenzie | FR | Sweetwater | 8.24 | - |
6 | 59 | Sanchez, Marissa | FR | Sweetwater | 8.39 | - |
7 | 62 | Abalos, Jade | FR | Odessa | 8.40 | - |
8 | 80 | Black, Meshala | SR | Odessa | 8.54 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Brannon, De'Anna | SR | Lubbock Estacado | 7.66 | - |
2 | 14 | Moses-Carter, Enashe | SR | Lubbock Estacado | 7.78 | - |
3 | 21 | Jones, Maya | SR | Canyon | 7.86 | - |
4 | 28 | Rand, Sha Dorian | SR | Odessa Permian | 8.00 | - |
5 | 56 | Galindo, Stefanie | SR | Odessa | 8.36 | - |
6 | 103 | Marin, Jade | JR | Odessa | 8.80 | - |
7 | 104 | Rodriguez, Krysten | SR | Odessa | 8.86 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lilley, Macie | 8 | Unattached | 7.25 | - |
2 | 3 | Thompkins, Destiny | FR | Belton | 7.32 | - |
3 | 7 | Dippel, Kayla | SO | Belton | 7.58 | - |
4 | 8 | Mack, Lexi | FR | Belton | 7.63 | - |
5 | 10 | McCray, Jhynae | SO | Belton | 7.65 | - |
6 | 15 | Jones, Rhianna | FR | Odessa Permian | 7.78 | - |
7 | 57 | Gaona, Elizabeth | SO | Odessa | 8.36 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 13 | Stokes, CiCi | FR | Belton | 7.77 | - |
2 | 22 | Bethany, Chavonye | JR | Lubbock Coronado | 7.86 | - |
3 | 26 | Wallace, T'shara | JR | Belton | 7.95 | - |
4 | 46 | Dippel, Courtney | SO | Belton | 8.27 | - |
5 | 64 | Dominigue, Tierani | SR | Belton | 8.40 | - |
6 | 65 | Brown, Cheyenne | SO | Belton | 8.41 | - |
7 | 123 | Sinohui, Celine | SO | Belton | 9.34 | - |
8 | 131 | Pruesser, Alyssa | SO | Belton | 10.07 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 30 | Frausto, Tamara | SO | Lubbock Coronado | 8.01 | - |
2 | 67 | Price-Moore, Justice | FR | Odessa | 8.42 | - |
3 | 70 | Rose, Lindsey | SO | Belton | 8.46 | - |
4 | 78 | Navarro, Arykah | SO | Belton | 8.51 | - |
5 | 86 | Ramos, Briana | FR | Odessa | 8.58 | - |
6 | 112 | Benavides, Jocelyn | JR | Odessa | 9.01 | - |
7 | 114 | Wood, Maya | SO | Odessa | 9.06 | - |
Finals:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Pasley, Lindy | JR | Canyon | 7.86 | - |
2 | 36 | Debord, Alexis | JR | Canyon | 8.09 | - |
3 | 47 | Davis, Cheyenne | JR | Hope Christian | 8.29 | - |
4 | 81 | Black, Da'Necia | FR | Odessa Permian | 8.55 | - |
5 | 90 | Gentry, Jaelin | FR | Odessa Permian | 8.61 | - |
6 | 102 | Traeger, Kristin | SO | Hope Christian | 8.80 | - |
7 | 106 | Chavez, Brittany | SR | Hope Christian | 8.89 | - |
8 | 107 | Padilla, Brenda | SO | Odessa | 8.94 | - |
Finals:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Wesley, Miccah | JR | Snyder | 7.77 | - |
2 | 27 | Penny, Aleyna | SR | Temple Christian School | 7.98 | - |
3 | 68 | Abu-Alghanam, Majeda | FR | Odessa Permian | 8.43 | - |
4 | 71 | Lynn, Shelby | FR | Canyon | 8.46 | - |
5 | 72 | Grimes, Jayla | SO | Odessa Permian | 8.47 | - |
6 | 75 | Auge, Shea | 8 | Hope Christian | 8.48 | - |
7 | 115 | Bodwell, Kaylee | JR | Odessa | 9.08 | - |
Finals:
Heat #12
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Martinez, Tatiana | SO | Lubbock Coronado | 8.03 | - |
2 | 35 | Hughes, Ashley | FR | Lubbock Coronado | 8.08 | - |
3 | 47 | Richie, Carly | SO | Lubbock Coronado | 8.29 | - |
4 | 58 | Powell, Ajahcia | SO | Odessa Permian | 8.38 | - |
5 | 61 | Morgan, Lainny | JR | Odessa Permian | 8.40 | - |
6 | 94 | Myrick, Madison | SO | Canyon | 8.67 | - |
7 | 100 | Adams, Casady | JR | Canyon | 8.76 | - |
8 | 105 | Johnson, Azure | SO | Odessa | 8.86 | - |
Finals:
Heat #13
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 45 | Noble-Wilson, Angela | JR | Belton | 8.27 | - |
2 | 73 | Griffin, Kaitlyn | FR | Lubbock Coronado | 8.47 | - |
3 | 74 | Martinez, Sarah | FR | Belton | 8.48 | - |
4 | 79 | Hernandez, Mikayla | SO | Hope Christian | 8.54 | - |
5 | 83 | Moore, Bailee | SO | Belton | 8.57 | - |
6 | 89 | Green, Candice | SO | Belton | 8.60 | - |
7 | 118 | Lujan, Leslie | JR | Odessa | 9.21 | - |
8 | 128 | Breeden, Bailey | FR | Hope Christian | 9.61 | - |
Finals:
Heat #14
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 51 | Moses, Macey | FR | Belton | 8.31 | - |
2 | 53 | O'Neal, Aaliyah | FR | Lubbock Coronado | 8.34 | - |
3 | 55 | Gunter, Kenli | FR | Olton | 8.35 | - |
4 | 76 | Gregory, Autumn Rose | SO | Lubbock Coronado | 8.49 | - |
5 | 93 | Mocho, Emily | SO | Hope Christian | 8.65 | - |
6 | 101 | Duvall, Emmaline | 8 | Hope Christian | 8.78 | - |
7 | 111 | Case, Currie | FR | Canyon | 8.99 | - |
8 | 121 | Rocha, Mea | SO | Canyon | 9.30 | - |
Finals:
Heat #15
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 83 | Bartlett, Skylar | FR | Olton | 8.57 | - |
2 | 98 | Lopez, Julia | FR | Olton | 8.75 | - |
3 | 99 | Berrios, Luisa | SO | Olton | 8.76 | - |
4 | 116 | Granado, Skylar | FR | Odessa Permian | 9.09 | - |
5 | 117 | Trujillo, Tayla | FR | Hope Christian | 9.11 | - |
6 | 120 | Gray, Taylin | FR | Hope Christian | 9.28 | - |
7 | 124 | Cordova, Lily | SO | Hope Christian | 9.39 | - |
8 | 125 | Smith, Hannah | SR | Hope Christian | 9.43 | - |
Finals:
Heat #16
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 92 | Nardo, Amanda | FR | Odessa Permian | 8.63 | - |
2 | 97 | Kimberle, Iliana | SR | Hope Christian | 8.75 | - |
3 | 113 | Ramos, Lluvia | SO | Odessa Permian | 9.05 | - |
4 | 119 | Juarez, Alexis | FR | Odessa Permian | 9.26 | - |
5 | 122 | Gutierrez, Rebekah | FR | Hope Christian | 9.30 | - |
6 | 126 | Willard, Duc | FR | Hope Christian | 9.53 | - |
7 | 129 | King, Vicky | SO | Hope Christian | 9.81 | - |
Finals:
Heat #17
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Berryhill, Moriah | FR | Midland Christian School | 7.84 | - |
2 | 52 | Shaw, Cheyann | JR | Dumas | 8.33 | - |
3 | 77 | Bennett, Skyler | FR | Midland Christian School | 8.51 | - |
4 | 87 | Good, Sydney | FR | Midland Christian School | 8.58 | - |
5 | 91 | Blanchard, Madi | FR | Midland Christian School | 8.62 | - |
6 | 109 | Perez, Sidney | FR | Olton | 8.96 | - |
7 | 110 | Delaney, Sarah | SR | Hope Christian | 8.99 | - |
Finals:
Heat #18
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Covin, Amber | SO | Canadian | 7.95 | - |
2 | 53 | Langford, Sydney | FR | Midland Christian School | 8.34 | - |
3 | 66 | Miramontes, Samantha | FR | Odessa | 8.42 | - |
4 | 88 | Gonzales, Arianna | SO | Odessa Permian | 8.59 | - |