Winslow Invitational | Date: 04-29-05 Venue: Winslow HS - Winslow, AZ |
Men's
200m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Johnson, Paul | SR | Snowflake HS | 23.42 | 8 |
2 | 4 | Askew, Herb | SR | KINGMAN HIGH SCHOOL | 23.61 | 5 |
3 | 5 | Johnson, Marshall | SR | Show Low High School | 23.89 | 4 |
4 | 7 | Gardner, Jason | SR | Joseph City | 24.89 | 2 |
0 | Hatch, Bradley | FR | Show Low High School | NT | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Askew, Herb | SR | KINGMAN HIGH SCHOOL | 23.92 | |
2 | 15 | Cepi, Randell | JR | Valley | 24.92 | |
3 | 22 | Watson, Jeff | FR | Coconino High School | 25.72 | |
4 | 28 | Guerrero, Felip | SO | Winslow HS | 26.49 | |
5 | 36 | Begay, Brandon | JR | Valley | 28.39 | |
0 | Bia, Kyle | SO | Many Farms High School | NT | ||
0 | Yazzie, Davidson | SR | Pinon HS | NT | ||
0 | Cowboy, JayCee | SR | Tuba City HS | NT |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Johnson, Marshall | SR | Show Low High School | 23.89 | |
2 | 12 | Peterson, Jaret | SR | Snowflake HS | 24.63 | |
3 | 19 | Adams, Sean | SR | Show Low High School | 25.26 | |
4 | 24 | Acothley, Kendrick | JR | Tuba City HS | 26.13 | |
5 | 29 | Posey, Jesse | FR | KINGMAN HIGH SCHOOL | 26.51 | |
6 | 35 | Kelwood, Rylan | JR | Greyhills Academy High School | 28.10 | |
7 | 39 | Rosas, Damian | JR | Page High School | 29.68 | |
0 | Begay, Craig | SR | Red Mesa HS | NT |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Gardner, Jason | SR | Joseph City | 24.11 | |
2 | 16 | Parkinson, Frank | SO | Blue Ridge | 24.94 | |
3 | 20 | Haupt, Andrew | FR | Blue Ridge | 25.51 | |
4 | 27 | Lynn, Joey | JR | Page High School | 26.19 | |
5 | 37 | Cepai, Shane | JR | Hopi HS | 28.49 | |
0 | Walker, Isaiah | FR | Alchesay HS | NT | ||
0 | Warren, Chad | SO | Red Mesa HS | NT |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Cain, Chris | SO | Sinagua | 24.53 | |
2 | 13 | Dick, Derrick | SO | Hopi HS | 24.72 | |
3 | 30 | Barker, James | JR | Valley | 26.80 | |
4 | 40 | Sullivan, Derrick | JR | Greyhills Academy High School | 30.01 | |
0 | Randell, Ryan | SR | Blue Ridge | NT | ||
0 | Kanthack, Fred | JR | KINGMAN HIGH SCHOOL | NT | ||
0 | Solomon, Blake | SO | Joseph City | NT |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 18 | Koll, Marc | SR | Winslow HS | 25.12 | |
2 | 21 | Gomez, Nick | SR | Mingus High School | 25.52 | |
3 | 23 | Barraclough, Eric | JR | Sinagua | 25.80 | |
4 | 25 | Gustafson, Chad | FR | Coconino High School | 26.17 | |
5 | 31 | Jumbo, Aaron | JR | Chinle HS | 26.92 | |
6 | 41 | Tso, Kyle | FR | Greyhills Academy High School | 30.31 | |
0 | Begay, Titus | JR | Red Mesa HS | NT |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Foster, Reggie | JR | Coconino High School | 24.50 | |
2 | 11 | Peterson, Devin | FR | Snowflake HS | 24.60 | |
3 | 14 | James, Joshua | JR | Holbrook HS | 24.90 | |
4 | 17 | Nez, Devin | FR | Tuba City HS | 25.00 | |
5 | 33 | Brown, Anthony | JR | Chinle HS | 27.00 | |
6 | 42 | Kanuho, Malcom | JR | Hopi HS | 32.62 | |
0 | Parker, Stanley | FR | Alchesay HS | NT | ||
0 | Beall, Lyle | JR | Many Farms High School | NT |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Johnson, Paul | SR | Snowflake HS | 23.70 | |
2 | 8 | Hatch, Bradley | FR | Show Low High School | 24.39 | |
3 | 25 | Willie, Brandon | SO | Sinagua | 26.17 | |
4 | 32 | Blackhorse, Delmar | SR | Chinle HS | 26.97 | |
5 | 34 | Begay, Marquez | SR | Ganado HS | 27.02 | |
6 | 38 | Bragg, Billy | JR | Alchesay HS | 28.59 | |
0 | Johnson, Rodgerick | SO | Pinon HS | NT |