John Glenn STS-95 Track and Field Invitational | Date: 04-21-11 Venue: Muskingum College - New Concord, OH |
Women's
4 x 400m Relay
Finals: Heat #1|2|3 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 16 | Zanesville Maysville ( Lowe, Martin, Davis, Hammond ) | 4:48.83 | - |
2 | 18 | Waterford ( Matson, Dailey, Smith, Kroll ) | 4:54.36 | - |
3 | 19 | Cambridge ( Giesey, Bean, Gilcher, Sampson ) | 4:56.90 | - |
4 | 20 | Uhrichsville Claymont ( Meese, Roush, Henry, Swigert ) | 4:58.96 | - |
5 | 21 | Utica ( Ridenbaugh, Stout, McComb, Tomcisin ) | 5:07.26 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Beverly Fort Frye ( Thieman, Tornes, Lawrence, Biehl ) | 4:30.94 | 3 |
2 | 8 | LaGrange Keystone ( Conrad, Tuttle, Quillen, Gates ) | 4:33.27 | 1 |
3 | 11 | Newark Licking Valley ( Butler, Rutherford, Brechbill, Smith ) | 4:39.60 | - |
4 | 12 | Caldwell ( Schoeppner, Radcliff, Hesson, McKown ) | 4:40.31 | - |
5 | 13 | Zanesville W. Muskingum ( Lynn, Calandine, Young, Brock ) | 4:41.83 | - |
6 | 14 | Vincent Warren ( Balachowski, Thompson, Zeller, Richards ) | 4:43.24 | - |
7 | 15 | New Concord John Glenn ( Ryan, Hammer, Cole, Morgan ) | 4:46.04 | - |
8 | 17 | Coshocton ( Fortney, Brown, Biggers, Unger ) | 4:53.73 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Granville ( Blumling, Greenwood, Sessor, Gaysunas ) | 4:14.45 | 10 |
2 | 2 | Dover ( Hovan, Harrington, D'Egidio, Immel ) | 4:16.06 | 8 |
3 | 3 | Byesville Meadowbrook ( Browning, Cain, Eckelson, Singleton ) | 4:20.25 | 6 |
4 | 4 | St. Clairsville ( Gordon, Prezzia, Castle, Madzai ) | 4:21.12 | 5 |
5 | 5 | Marietta ( Grosel, Vann, Dawson, Miller ) | 4:23.72 | 4 |
6 | 7 | Heath ( Koski, Allen, Roberts, Ferguson ) | 4:31.59 | 2 |
7 | 9 | McConnelsville Morgan ( Copeland, Garrett, Marcum, Williams ) | 4:35.74 | - |
8 | 10 | Fredericktown ( Wilson, Derikito, Carpenter, Snow ) | 4:36.27 | - |