James Kalperis MSTCA Indoor State Relays--Division III | Date: 01-15-11 Venue: Reggie Lewis Center - Roxbury, MA |
Men's
1,600m Sprint Medley
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Swampscott ( McClung, McClung, Clark, Clark ) | 3:58.31 | - |
2 | 19 | Hopkinton ( Zanini, English, Quigley, Marchessault ) | 4:10.21 | - |
3 | 23 | Wareham ( Braley, Sass, Searles, Moretti ) | 4:17.45 | - |
4 | 25 | Foxborough ( Donnelly, Carleton, Waters, Cardarelli ) | 4:21.04 | - |
5 | 27 | Triton ( Colbert, Reusch, Murphy, Auwerda ) | 4:22.30 | - |
6 | 29 | Melrose ( Badger, Chen, Killilea, Lind ) | 4:27.86 | - |
7 | 30 | Somerset ( Vincent, Moreira, Turner, Johnson ) | 4:31.57 | - |
8 | 32 | Stoneham ( Dowling, Gendall, Landers, Trant ) | 4:41.85 | - |
9 | 34 | Stoneham ( Mini, Aidonidis, Geer, Gear ) | 4:54.56 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Hopkinton ( Ronan, Slack, Johnson, Hutchinson ) | 3:48.08 | 4 |
2 | 11 | Burlington ( Steinbach, Muzembe, Ciardi, Landry ) | 4:03.78 | - |
3 | 15 | Scituate ( Kahrs, Morrissey, Walker, Versace ) | 4:08.89 | - |
4 | 15 | Burlington ( Hogan, Corsino, Ikier, Wilkins ) | 4:08.89 | - |
5 | 21 | Nashoba ( Ursuliak, McNally, Taft, Polovinkin ) | 4:15.83 | - |
6 | 26 | Wilmington ( McGondel, Maggioli, Fino, Warren ) | 4:21.12 | - |
7 | 28 | Dighton-Rehoboth ( Gray, Cordeiro, Tetreault, Cordeiro ) | 4:24.00 | - |
8 | 31 | Gardner ( Jackson, Wells, Sainvil, Dumas ) | 4:38.97 | - |
9 | 33 | Wayland ( Sykes, Dorfman, Bruhl, Hoopes ) | 4:47.05 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Wakefield ( Miksis, Nelson, O'Neill, Tassinari ) | 4:04.47 | - |
2 | 13 | Dighton-Rehoboth ( Saleeba, Renaud, Enos, Day ) | 4:07.63 | - |
3 | 14 | Wilmington ( Livermore, Chase, Fino, Fitzgerald ) | 4:08.88 | - |
4 | 17 | Foxborough ( Echols-Jones, Tally, Grossmith, Vogel ) | 4:09.30 | - |
5 | 18 | Hingham ( Eckerson, Minassian, Brodie, Whitney ) | 4:10.13 | - |
6 | 20 | Bishop Feehan ( Granfield, Hammill, Creed, Looney ) | 4:12.42 | - |
7 | 22 | Duxbury ( Jewell, Webber, Kangos, Martin ) | 4:15.93 | - |
8 | 24 | Wayland ( Mordas, Tran, Burke, Hoopes ) | 4:20.59 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Bishop Feehan ( Looney, Taylor, Smith, Barnes ) | 3:38.81 | 10 |
2 | 2 | Nashoba ( Hodge, Schryver, Ojukwu, Cruikshank ) | 3:40.06 | 8 |
3 | 3 | Medfield ( Lester, Etzkorn, Williams, Marvel-Coen ) | 3:45.08 | 6 |
4 | 4 | Triton ( Bashaw, Pearson, Hill, Culverhouse ) | 3:45.94 | 5 |
5 | 6 | Dennis-Yarmouth ( Nee, Parent, Dumont, Brown ) | 3:48.32 | 3 |
6 | 7 | Bishop Stang ( Murphy, Ray, Pratt, Jardin ) | 3:51.68 | 2 |
7 | 8 | Somerset ( White, Salpeitro, Anderson, Johnson ) | 3:54.00 | 1 |
8 | 9 | Marblehead ( Miller, Williams, Cataldo, Herlihy ) | 3:55.18 | - |