Queen Creek Invitational | Date: 04-16-10 Venue: Queen Creek HS - Queen Creek, AZ |
Women's
4 x 100m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 15 | Trevor Browne ( Ethridge, Wheeler, Parra, Robinson ) | 53.18 | - |
2 | Chinle ( Martin, Pahe, Smith, Ramos ) | NT | - | |
3 | Payson ( Bloom, Anderson, Sprinkle, Jaymi ) | NT | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 14 | Sunnyside High School | 52.83 | - |
2 | 18 | Chaparral ( Portanova, Knutson, Shannon, Arendt ) | 53.59 | - |
3 | 20 | Florence ( Lawrence, Gomez, Turner, Honeywell ) | 54.91 | - |
4 | 21 | Flagstaff ( Colli, Schulte, Tyburczy, Metzger ) | 55.46 | - |
5 | 22 | Catalina Magnet ( House, Leon, Odu, Lockhart ) | 56.45 | - |
6 | 23 | Hopi ( Nelson, Namoki, Susunkewa, Clah ) | 59.00 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | Queen Creek ( Forbis, Workman, Owens, Bussey ) | 51.40 | 3.5 |
2 | 7 | Red Mountain ( Davenport, Schroeder, Beavers, Randle ) | 51.45 | 2 |
3 | 8 | Cactus Shadows ( kratzke, paul, gormley, montgomery ) | 51.83 | 1 |
4 | 10 | Gilbert ( Ray, Suesue, Coon, Thomas ) | 52.05 | - |
5 | 11 | Cienega ( Bateman, Groves, Douglas, Estes-McKie ) | 52.37 | - |
6 | 12 | Maricopa ( Olivas, Washington, Horace, Mitchell ) | 52.52 | - |
7 | 13 | Perry ( Coleman, Gorten, Penny, Cox ) | 52.74 | - |
8 | 16 | Horizon ( Geren, Dion, Sanchez, Lee ) | 53.46 | - |
9 | Casa Grande ( Munden, Hjelle, Castro, Shaw ) | NT | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Highland ( Woods, Shabazz, Locke, Jacobs ) | 49.68 | 10 |
2 | 2 | Estrella Foothills ( Grant, Murphy, Lane, Pratt ) | 50.16 | 8 |
3 | 3 | Desert Vista ( Polite, Glenn, Jantzi, Maxwell ) | 50.22 | 6 |
4 | 4 | Corona Del Sol ( Mahler, Benson, Stormer, Milovich ) | 50.58 | 5 |
5 | 5 | Xavier College Prep ( Arellano, May, Molinar, Serrano ) | 51.40 | 3.5 |
6 | 9 | Mesa Mountain View ( Pickering, Christensen, Marsh, Pitteri ) | 51.85 | - |
7 | 17 | Coolidge ( Miles, Vega, Cooper, Moore ) | 53.53 | - |
8 | 19 | Desert Ridge ( Evans, Coleman, Mosley, Terrill ) | 54.63 | - |
9 | Chandler ( Jordan, Jackson, Clay, Todd ) | NT | - |