2010 Willie Williams Classic (High Schools | Date: 03/18-03/20/10 Venue: Arizona - Tucson, AZ |
Boys 400m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Burt, J.J. | SR | Buena | 49.37 | - |
2 | 2 | Bowser, Jay | JR | Rincon University | 50.07 | - |
3 | 3 | Thompson, Oscar | JR | Rincon University | 50.40 | - |
4 | 4 | Ross, Lance | JR | Flowing Wells | 51.07 | - |
5 | 5 | Grammer, Tyler | JR | Ironwood Ridge | 51.41 | - |
6 | 6 | Brown, Leonice | SR | Highland (Palmdale) | 51.47 | - |
7 | 7 | ortiz, hector | JR | sonora | 53.08 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Thompson, Oscar | JR | Rincon University | 50.90 | |
2 | 4 | Arvizo, Andres | SR | El Paso Eastwood | 51.02 | |
3 | 5 | Bryson, Johnny | Sahuarita HighSchool | 51.31 | ||
4 | 7 | Ross, Lance | JR | Flowing Wells | 51.55 | |
5 | 8 | Brown, Leonice | SR | Highland (Palmdale) | 52.46 | |
6 | 18 | Odem, Alex | SR | Hamilton | 54.48 | |
7 | 19 | Bryant, Randy | SR | Hamilton | 54.72 | |
8 | 20 | Flaherty, Mack | FR | Rincon University | 54.94 | |
9 | 22 | Roberts, Mitchel | FR | Ironwood Ridge | 56.96 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Barraza, Oscar | JR | El Paso Coronado | 53.38 | |
2 | 13 | Rios, Arturo | JR | El Paso Del Valle | 53.64 | |
3 | 14 | Herrera, Chris | SO | Flowing Wells | 53.65 | |
4 | 16 | Thornton, Johnathan | SR | Northwest Christian | 53.91 | |
5 | 17 | Uchimura, Josh | SR | Tombstone | 54.44 | |
6 | 23 | Miller, Robert | JR | Highland (Palmdale) | 1:00.27 | |
Merriweather, Leonard | SO | Highland (Palmdale) | NT |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Burt, J.J. | SR | Buena | 49.59 | |
2 | 2 | Bowser, Jay | JR | Rincon University | 50.38 | |
3 | 6 | Grammer, Tyler | JR | Ironwood Ridge | 51.47 | |
4 | 9 | ortiz, hector | JR | sonora | 52.63 | |
5 | 10 | Simmons, Gerry | SR | Sahuaro | 53.15 | |
6 | 11 | Skillman, James | JR | Canyon Del Oro | 53.31 | |
7 | 15 | Cuellar, Josh | SO | El Paso Eastwood | 53.75 | |
8 | 21 | Wealing, Jesse | FR | Ironwood Ridge | 56.55 |