1A North/West Region Meet | Date: 05-03-07 Venue: 1A North/West Region Meet, AZ |
Boys Discus Throw
Finals: Flight #1 |
Preliminaries: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Johnson, Brett | JR | Salome | 141' 5" | 10 |
2 | 2 | Baldwin, Spencer | JR | Joseph City | 136' 2" | 8 |
3 | 3 | Daniels, Anthony | SR | San Pasqual | 125' 0" | 6 |
4 | 4 | Montoya, Josef | SR | Seligman | 118' 8.5" | 5 |
5 | 5 | Rines, Matt | JR | Tempe Prep | 117' 6" | 4 |
6 | 6 | Scott, Josh | SR | Fredonia | 112' 3.5" | 3 |
7 | 7 | Halcisak, Justin | SR | Tempe Prep | 111' 1" | 2 |
8 | 8 | Osborn, Chris | SR | Valley Lutheran | 108' 11" | 1 |
9 | 9 | Fouts, Brett | SO | Joy Christian | 104' 10" | - |
Preliminaries:
Flight #1
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Baldwin, Spencer | JR | Joseph City | 127' 2" | |
2 | 5 | Scott, Josh | SR | Fredonia | 112' 3.5" | |
3 | 7 | Halcisak, Justin | SR | Tempe Prep | 111' 1" | |
4 | 14 | Holmes, Kyle | JR | Seligman | 94' 2" | |
5 | 18 | Gavilanes, Jose | SO | Salome | 90' 2.5" | |
6 | 21 | Halkini, Rowan | JR | Rock Point | 86' 7.5" | |
7 | 28 | Huntsalong, Michael | SR | Rock Point | 74' 8" | |
8 | 31 | Siebert, Stephen | JR | Valley Lutheran | 72' 5" | |
9 | 35 | Smith, Hosteen | SO | Salt River | 70' 8" | |
10 | 43 | Mike, Jarvas | JR | Rock Point | 61' 9" | |
11 | 46 | Robinson, Matthew | JR | Veritas Prep | 56' 11.5" | |
12 | 47 | Stevens, Luke | JR | Veritas Prep | 51' 10" |
Preliminaries:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Montoya, Josef | SR | Seligman | 114' 0" | |
2 | 6 | Rines, Matt | JR | Tempe Prep | 111' 10" | |
3 | 15 | Epps, Cristian | SR | Mogollon | 93' 9" | |
4 | 19 | Warner, Zach | SR | Joseph City | 90' 2" | |
5 | 25 | Bryant, Joseph | FR | Tempe Prep | 79' 1" | |
6 | 29 | Coppinger, Chris | JR | Joseph City | 74' 6" | |
7 | 30 | Jones, Nathan | FR | Salome | 72' 11" | |
8 | 32 | Goldstein, Brandon | SO | Valley Lutheran | 71' 7" | |
9 | 33 | Stevens, Nathan | SO | Valley Lutheran | 71' 6.5" | |
10 | 39 | Burrows, Trevor | FR | Fredonia | 64' 10" | |
11 | 45 | Bautista, Joshua | SO | Veritas Prep | 59' 5" |
Preliminaries:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Johnson, Brett | JR | Salome | 131' 2" | |
2 | 8 | Osborn, Chris | SR | Valley Lutheran | 108' 0" | |
3 | 10 | Derbidge, Aaron | SO | Fredonia | 101' 9" | |
4 | 12 | Quinoes, William | JR | San Pasqual | 99' 10" | |
5 | 13 | Peery, Luke | JR | Salome | 98' 1.5" | |
6 | 20 | Emery, Cory | SO | Mogollon | 87' 9" | |
7 | 22 | Altopp, Brandon | SO | Joy Christian | 84' 4" | |
8 | 27 | Caballero, Cruz | SR | Grand Canyon | 76' 10" | |
9 | 34 | Shields, Patrick | SO | Grand Canyon | 71' 5" | |
10 | 40 | Perez, Joey | JR | Salt River | 64' 2" | |
11 | 44 | Curley, Dustin | FR | Grand Canyon | 61' 4.5" |
Preliminaries:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 3 | Daniels, Anthony | SR | San Pasqual | 125' 0" | |
2 | 9 | Fouts, Brett | SO | Joy Christian | 101' 11" | |
3 | 11 | Weise, Max | SO | Tempe Prep | 100' 11" | |
4 | 16 | Fouts, Tyler | FR | Joy Christian | 91' 5" | |
5 | 17 | Costales, Brandon | SR | Seligman | 90' 4.5" | |
6 | 23 | Struble, Bryan | SR | Grand Canyon | 83' 5" | |
7 | 24 | Maner, J.R. | SR | Mogollon | 79' 5.5" | |
8 | 26 | DeWitt, Luke | SO | Joseph City | 78' 7" | |
9 | 36 | Small, Allosius | FR | Rock Point | 69' 2" | |
10 | 37 | Williams, Andrew | SR | Ash Fork | 66' 7.5" | |
11 | 38 | Derbidge, Eric | FR | Fredonia | 66' 3.5" | |
12 | 41 | Nichols, John | FR | Ash Fork | 63' 8" | |
13 | 42 | Stacey, Jake | JR | Ash Fork | 63' 2" |