South Sumner JH Invitational 2025 Date: 05-01-25   Venue: Caldwell HS - Caldwell, KS
Boys Long Jump 7th Grade

Finals:
Place Overall Name Year Team Distance Score
1 1 Buss, Curtis 7 Oxford Junior High 14'  6.5" 10
2 2 Mannon, Kysen 7 Central of Burden 14'  3" 8
3 3 Nixon, Will 7 South Sumner 14'  2" 6
4 4 Hanson, Evan 6 Central of Burden 13'  6" 4
5 5 Coggins, Brantlee 7 Douglass Middle School 13'  1" 3
6 6 Holt, Devin 7 CVD 12'  11" 2
7 7 Schmidt, Dexton 6 Attica 12'  7.5" 1
8 8 Guillen, Luisito 7 Norwich Jr. High 12'  4.5" -
9 9 Inman, Dyson 6 Kiowa-South Barber 12'  4" -
10 10 Mayfield, Lane 7 Oxford Junior High 12'  3.5" -
11 11 Theurer, John Henry 6 South Sumner 12'  2" -
12 12 MIller, Tytus 6 Ark City Christian Academy JH 12'  1.5" -
13 13 Lucas, Carson 6 South Sumner 12'  1" -
14 14 Chavez, Paco 6 Norwich Jr. High 11'  10.5" -
15 15 Gomez, Ryder 7 Argonia Indians 11'  7.5" -
16 16 Coggins, Brayden 7 Douglass Middle School 11'  6.5" -
17 17 Shilling, Levi 6 Attica 11'  4.5" -
18 18 Dike, William 7 CVD 10'  8.5" -
19 19 Robertson, Carter 6 CVD 10'  7.5" -
20 20 Hege, Sawyer 6 Oxford Junior High 10'  4" -
21 21 Hablutzel, Travis 7 Belle Plaine Middle School 9'  11.5" -
22 22 Schooley, Korbin 6 Central of Burden 9'  11.25" -
23 23 Voyles, Ryker 6 Norwich Jr. High 9'  8.5" -
24 23 Fahey , Tyler 7 Udall Middle School 9'  8.5" -
25 25 Bishop, Hunter 6 Udall Middle School 8'  0" -
  Hiser, Evhan 7 Douglass Middle School DQ -
  McDaniel, Cade 7 Attica DQ -