South Sumner JH Invitational 2025 Date: 05-01-25   Venue: Caldwell HS - Caldwell, KS
Boys Discus Throw 7th Grade

Finals:
Place Overall Name Year Team Distance Score
1 1 Dike, William 7 CVD 91'  4" 10
2 2 Miller, Kaishawn 7 Douglass Middle School 85'  4" 8
3 3 Kelly, Brodie 6 South Sumner 83'  8" 6
4 4 Bowman , Dalton 7 Udall Middle School 80'  4" 4
5 5 Schmidt, Cord 7 South Sumner 79'  9" 3
6 6 Robinson, Landry 6 Udall Middle School 78'  4" 2
7 7 Maudlin, Jhett 6 South Sumner 76'  7" 1
8 8 Harness , Jude 7 Udall Middle School 76'  1" -
9 9 Buss, Curtis 7 Oxford Junior High 75'  8" -
10 10 MIller, Tytus 6 Ark City Christian Academy JH 68'  6" -
11 11 Swingle, Henry 7 Attica 65'  8" -
12 12 Sneath, Xander 7 Douglass Middle School 64'  6" -
13 13 Drake, Dwane 6 Norwich Jr. High 64'  2" -
14 14 Duncan, Emmett 7 CVD 63'  2" -
15 15 Paxson, James 6 Argonia Indians 63'  1" -
16 16 Hilgemann, Bradley 6 Attica 59'  10" -
17 17 Ybarra, Grayson 7 Attica 59'  7" -
18 18 Brattin, Liam 6 Kiowa-South Barber 57'  3" -
19 19 Koehler, Casten 7 Argonia Indians 54'  4" -
20 20 Rizzio, Gavin 6 Ark City Christian Academy JH 53'  8" -
21 21 Glidewell, Paul 7 Douglass Middle School 53'  6" -
22 22 Hamilton, Beau 6 Oxford Junior High 52'  3" -
23 23 Stone, Kohle 7 CVD 51'  2" -
24 24 Prichard, Nicholas 7 Oxford Junior High 49'  10" -
25 25 Nelson, Noah 7 Central of Burden 48'  7" -
26 26 Barkley, Keegan 6 Argonia Indians 44'  8" -
27 27 Sena, Miles 6 Kiowa-South Barber 42'  0" -
28 27 Davis, Bentley 7 Wellington Middle School 42'  0" -
29 29 VanGesion, Able 6 Norwich Jr. High 40'  5" -
30 30 Wieniger, Alex 6 Norwich Jr. High 38'  8" -