Warrior Middle School Invitational Date: 05-03-25   Venue: New Haven - New Haven, IN
Boys Shot Put
Finals: Flight #1|2

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 11 Johnson, Anthony 8 Holy Cross Lutheran School 26'  2.75" -
2 12 Wake, Owen 8 New Haven Middle School 25'  5" -
3 13 White, TyJuan 8 Smith Academy 24'  10.5" -
4 14 Ingol, Devin 8 Smith Academy 22'  11.5" -
5 15 Barker, Waylon 7 Woodlan Jr./Sr. High School 21'  3.5" -
6 16 Zeigler, Drake 7 Lakewood Park Christian 20'  7" -
7 17 Smith, Cooper 7 Woodlan Jr./Sr. High School 19'  8" -
8 17 Jackson, Jaedin 8 Heritage Junior High School 19'  8" -
9 19 Eckel, Andrew 6 Holy Cross Lutheran School 18'  1.5" -
10 20 Cisz, Nathaniel 7 St. Jude/ St. John Fort Wayne 15'  1.5" -
11 21 Gerbers, Kellen 7 St. Jude/ St. John Fort Wayne 14'  6" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 1 Stanton, Griffin 8 South Adams Middle School 41'  2.5" 10
2 2 Shafer, Kyle 8 Bellmont Middle School 40'  3.5" 8
3 3 Foor, Michael 8 Leo Jr./Sr. High School 32'  6.5" 6
4 4 Moser, Konner 8 Bellmont Middle School 31'  10.25" 5
5 5 Morris, Chase 8 Blackhawk Christian MS 30'  9.5" 4
6 6 Herman, Carter 8 South Adams Middle School 30'  7" 3
7 7 Gialella, Treyvin 8 Garrett Middle School 29'  4.25" 2
8 8 Howard, Jake 8 Garrett Middle School 29'  3" 1
9 9 Fruchey, Tim 7 Leo Jr./Sr. High School 29'  2" -
10 10 Litchfield, Eli 7 Heritage Junior High School 27'  4.25" -
  Satchwill, Noah 7 Lakewood Park Christian FOUL -