FWCS Elementary Indoor Track and Field Expo | Date: 03-22-25 Venue: Ft. Wayne North Side - Fort Wayne, IN |
Boys 200m Dash
Finals: Heat #1|10|11|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 32 | Hogle, Apollo | 2 | Unattached | 54.53 | - |
2 | 33 | Martinez, Adrian | 2 | Unattached | 54.59 | - |
3 | 35 | Jackson, George | 2 | Unattached | 57.92 | - |
Crocker, Andersen | 2 | Unattached | NT | - | ||
Bryan, Zayden | 2 | Unattached | NT | - | ||
Farris, Marcus | 2 | Unattached | NT | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Hill, Jase | 2 | Unattached | 41.18 | - |
2 | 31 | Joyner, Jayce | 2 | Unattached | 54.08 | - |
3 | 34 | McNair, Jace | 2 | Unattached | 56.85 | - |
4 | 36 | Ruiz, Simon | 2 | Unattached | 58.52 | - |
Sauceda, Ares | 2 | Unattached | NT | - | ||
Martin-Booker, Demarea | 2 | Unattached | NT | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Joyner , Kameron | 2 | Unattached | 43.07 | - |
2 | 24 | Boykin, Adrian | 2 | Unattached | 43.70 | - |
3 | 25 | Carter, Tyrell | 2 | Unattached | 44.09 | - |
4 | 29 | Singleton, Sha'Von | 2 | Unattached | 49.91 | - |
Sordelet, Theodore | 2 | Unattached | NT | - | ||
Smiley, DeAndre | Unattached | NT | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Paige, Frank | 2 | Unattached | 37.79 | - |
2 | 18 | Parthipan, Jonathan | 2 | Unattached | 41.59 | - |
3 | 22 | Strong, London | 2 | Unattached | 43.67 | - |
4 | 23 | Williams, Yakim | 2 | Unattached | 43.69 | - |
5 | 28 | Shaffer, Jax | 2 | Unattached | 46.25 | - |
Criss, Sharron | 2 | Unattached | NT | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Mullen, Melo | 2 | Unattached | 35.05 | - |
2 | 10 | Sikorski, Asaiah | 2 | Unattached | 37.81 | - |
3 | 12 | Brown, Kaziah | 2 | Unattached | 38.19 | - |
4 | 27 | Klecka, Kobe | 2 | Unattached | 44.38 | - |
Lyne, Eden | 2 | Unattached | NT | - | ||
Robinson, Hendrix | 2 | Unattached | NT | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Stockdale , Jimmy | 3 | Unattached | 35.12 | - |
2 | 21 | Toskos, Gabriel | 2 | Unattached | 43.55 | - |
Crocker, James | 3 | Unattached | NT | - | ||
Brooks, Jerome | 3 | Unattached | NT | - | ||
Eckert, Andre | 2 | Unattached | NT | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Derrow, Colin | 3 | Unattached | 37.66 | - |
2 | 13 | Drew, Klein | Unattached | 38.81 | - | |
3 | 15 | Chavis, Kai | 3 | Unattached | 40.58 | - |
4 | 30 | Quigley, Vincent | 3 | Unattached | 50.98 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 11 | Williams, Zyheir | 2 | Unattached | 38.16 | - |
2 | 26 | Stamper, Jaeceon | 3 | Unattached | 44.19 | - |
Light , Chon | 3 | Unattached | NT | - | ||
Green, Jeremiah | 3 | Unattached | NT | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | YOUNG, FOREIL | 5 | Unattached | 31.53 | - |
2 | 2 | Sikorski, Aviel | 5 | Unattached | 31.62 | - |
3 | 16 | Collins, Liam | 4 | Unattached | 40.87 | - |
4 | 19 | Sisimit, Albert | 4 | Unattached | 42.65 | - |
Nunez, Maximiano | 5 | Unattached | NT | - | ||
Heminger, Wesley | 4 | Unattached | NT | - |
Finals:
Heat #10
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Gerber, Graham | 5 | Unattached | 34.98 | - |
2 | 7 | Kempker, Zyaire | 5 | Unattached | 36.54 | - |
3 | 14 | Reid, Connor | 5 | Unattached | 39.67 | - |
Finals:
Heat #11
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Mcconnell-Green, Zyair | 3 | Unattached | 36.29 | - |
Bates, Quinten | 2 | Unattached | NT | - | ||
Woodson, Cora | 3 | Unattached | NT | - | ||
Coale, Archer | 2 | Unattached | NT | - |