Catholic League Conference Meet #2 | Date: 12-15-23 Venue: The TRACK at New Balance - Boston, MA |
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Vigneaux, Andrew | SR | Saint John's Prep | 7.90 | - |
2 | 2 | Bezanson, Aithan | SR | Saint John's Prep | 8.06 | - |
3 | 3 | Massaro, Lincoln | JR | Saint John's Prep | 8.13 | - |
4 | 5 | Kabel, Noah | JR | Saint John's Prep | 8.43 | - |
5 | 6 | Higgins, Liam | JR | Boston College High | 8.70 | - |
6 | 10 | Garelick, Andrew | SR | Boston College High | 9.74 | - |
7 | 13 | Vu, Kenny | JR | Boston College High | 10.34 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Wiafe, Antonio | SR | Saint John's | 8.40 | - |
2 | 8 | McCarthy, Ian | SR | Malden Catholic | 9.10 | - |
3 | 12 | Toland, Daniel | FR | Saint John's | 10.09 | - |
4 | 15 | Boderbe, Edgard | JR | Saint John's | 10.76 | - |
5 | 18 | Andrew, Gavin | SR | Saint John's | 11.61 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Semper, Jelani | FR | Catholic Memorial | 9.04 | - |
2 | 9 | Holloway, Tyler | JR | Xaverian Brothers | 9.51 | - |
3 | 11 | Ierardi, Dominic | JR | Xaverian Brothers | 9.93 | - |
4 | 14 | Jean, Ethan | JR | Xaverian Brothers | 10.45 | - |
5 | 16 | Lawson, Dan | SO | Xaverian Brothers | 10.86 | - |
6 | 17 | Grupee, Alijah | FR | Catholic Memorial | 11.51 | - |
7 | 19 | Gonser, Sam | SR | Catholic Memorial | 11.62 | - |