CSHS Participation Meet | Date: 04-06-23 Venue: Conway Springs - Conway Springs, KS |
Men's 100m Dash
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Siegmann, Max | SR | Argonia | 12.25 | - |
2 | 16 | Stolsworth, Jimmy | FR | Chaparral | 12.67 | - |
3 | 29 | Hilger, Lucas | SO | Norwich | 13.49 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Yourdon, Brodrek | JR | Wichita Defenders | 12.73 | - |
2 | 20 | Yourdon, Wyatt | FR | Wichita Defenders | 12.92 | - |
3 | 21 | Hemberger, Sylvester | FR | Conway Springs | 13.03 | - |
4 | 22 | Murray, Laird | FR | Cheney | 13.06 | - |
5 | 23 | Roberson, Tyler | SO | Wichita Defenders | 13.28 | - |
6 | 25 | Colvin, Landon | SO | Norwich | 13.37 | - |
7 | 30 | Deschner, Evan | SR | Norwich | 14.17 | - |
Madi, Kadyn | FR | Conway Springs | DNS | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Amani, Christian | SO | Wichita-Trinity | 12.07 | - |
2 | 10 | Summerer, Colton | JR | Cheney | 12.33 | - |
3 | 18 | Hefley, Talan | FR | Belle Plaine | 12.75 | - |
4 | 19 | Lawton, Joeseph | SO | Wichita-Trinity | 12.80 | - |
5 | 26 | Robles, Jose | SR | Conway Springs | 13.38 | - |
6 | 28 | Kielhorn, Charlie | FR | Douglass | 13.44 | - |
Johnson, Zach | SR | Conway Springs | DNS | - | ||
Cook, Mitchell | FR | Cheney | DNS | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Reilander, Elijah | SR | Wichita-Trinity | 12.27 | - |
2 | 7 | McDaniel, Colter | JR | Cheney | 12.27 | - |
3 | 9 | Vincent, Danny | FR | Cheney | 12.30 | - |
4 | 13 | Wehrman, Caleb | SR | Cheney | 12.48 | - |
5 | 15 | Fisher, Grant | SO | Conway Springs | 12.60 | - |
6 | 24 | Veach, Colton | FR | Cheney | 13.31 | - |
7 | 27 | Kiekel, Tyler | SR | Douglass | 13.41 | - |
8 | 31 | Zavala, Christian | SR | Chaparral | 28.92 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Collier, Donald | JR | Wichita-Trinity | 11.53 | - |
2 | 3 | Clark, Austin | SR | Chaparral | 12.09 | - |
3 | 4 | Smith, Damien | SR | Argonia | 12.19 | - |
4 | 5 | Carr, Charlton | SO | Douglass | 12.24 | - |
5 | 11 | Bolster, Gavin | SO | Belle Plaine | 12.39 | - |
6 | 12 | Snyder, Graysyn | FR | Medicine Lodge | 12.48 | - |
7 | 14 | Kielhorn, Konnor | SR | Douglass | 12.49 | - |
Kunz, Brayden | JR | Conway Springs | DQ | - |