SEC Dual Meet #4 | Date: 01-17-23 Venue: Reggie Lewis Center - Roxbury, MA |
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | King, Kaylee | SO | Dartmouth | 8.27 | - |
2 | 4 | Barnett, Lauren | SO | Durfee | 8.60 | - |
3 | 7 | Tejan-Siesay, Kayla | FR | Bridgewater-Raynham | 8.65 | - |
4 | 9 | Cabral, Courtney | SR | Dartmouth | 8.71 | - |
5 | 12 | Da Luz Rocha, Telma | JR | New Bedford | 8.78 | - |
6 | 14 | Tarpey, Nieve | FR | Bridgewater-Raynham | 8.96 | - |
7 | 15 | Abraham, Arielle | 8 | New Bedford | 8.97 | - |
8 | 37 | Rodriguez, Bb | SO | Durfee | 10.41 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Fraga, Ava-Michelle | SO | Dartmouth | 8.12 | - |
2 | 5 | Ketchuck - Millan, Eleesia | JR | Bridgewater-Raynham | 8.62 | - |
3 | 6 | Smith, Kennedy | FR | Bridgewater-Raynham | 8.64 | - |
4 | 13 | Souza, Gabriella | FR | Dartmouth | 8.86 | - |
5 | 19 | Portela, Abigail | FR | Durfee | 9.22 | - |
6 | 29 | Stevens, Kaylei | JR | Durfee | 9.72 | - |
7 | 30 | Bagdon, Ashley | SO | Bridgewater-Raynham | 9.72 | - |
8 | 34 | Barreira, Neveah | FR | Durfee | 9.86 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Cobb, Isabella | FR | Bridgewater-Raynham | 8.57 | - |
2 | 8 | McAuliffe, Hailee | FR | Bridgewater-Raynham | 8.69 | - |
3 | 16 | Yurovitsky, Valentina Basia | FR | Dartmouth | 9.04 | - |
4 | 17 | Green, Emma | JR | Dartmouth | 9.04 | - |
5 | 20 | Ribeiro, Melissa | SO | New Bedford | 9.24 | - |
6 | 21 | Semedo, Berta | SO | New Bedford | 9.28 | - |
7 | 24 | Lopes Vaz, Nadia | FR | New Bedford | 9.48 | - |
8 | 28 | Goncalves, Janaya | FR | New Bedford | 9.63 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Trapp, Jenna | JR | Bridgewater-Raynham | 8.73 | - |
2 | 11 | Larson, Lucie | FR | Bridgewater-Raynham | 8.73 | - |
3 | 18 | Silva, Emma | FR | Dartmouth | 9.05 | - |
4 | 23 | Santos, Hannah | JR | Dartmouth | 9.47 | - |
5 | 26 | Hopps, Corinne | FR | Dartmouth | 9.61 | - |
6 | 31 | Adam, Brooke | SO | Dartmouth | 9.73 | - |
7 | 33 | Castelo, Juliah | FR | New Bedford | 9.81 | - |
8 | 36 | Gibau, Darlene | SO | New Bedford | 9.98 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 22 | Howarth, Emily-Grace | JR | Dartmouth | 9.47 | - |
2 | 25 | Washington, Omari | 8 | New Bedford | 9.52 | - |
3 | 27 | Carreiro, Ava | JR | Dartmouth | 9.61 | - |
4 | 32 | Moura, Alyssa | SO | Dartmouth | 9.77 | - |
5 | 35 | Mattos, Emily | SO | Dartmouth | 9.97 | - |