MIAA Division 4 Indoor Track & Field Championship | Date: 02-17-22 Venue: Reggie Lewis Track Center, MA |
Boys 1000m Run
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Leary, Christian | JR | Pembroke | 2:52.51 | - |
2 | 20 | Crowley, Jack | JR | Whitinsville Christian | 2:53.11 | - |
3 | 23 | Bushnell, Nolan | FR | Old Rochester | 2:54.07 | - |
4 | 24 | Miles, Vincent | SO | Auburn | 2:55.09 | - |
5 | 26 | Thwing, Willem | SR | Pembroke | 2:56.34 | - |
6 | 27 | Correard, Benjamin | JR | Northampton | 2:57.25 | - |
7 | 29 | Mitchell, Owen | JR | Wilmington | 2:57.61 | - |
8 | 30 | Moriello, Jesse | JR | Saint Mary's (Lynn) | 2:57.90 | - |
9 | 31 | Fournier, Aydan | JR | Apponequet | 2:57.91 | - |
10 | 32 | Rigoli, Isaac | JR | Pentucket | 2:58.37 | - |
11 | 33 | Daley, Jack | FR | Medfield | 2:58.57 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Weaver, Andrew | JR | Bishop Stang | 2:46.48 | - |
2 | 11 | Sullivan, Graeme | SR | Dighton-Rehoboth | 2:46.52 | - |
3 | 12 | Kassabian, John | SR | Old Rochester | 2:46.84 | - |
4 | 15 | Wengryn, Adam | JR | Pembroke | 2:50.14 | - |
5 | 16 | Vazquez, William | SR | Medfield | 2:50.70 | - |
6 | 17 | Boucher, Braden | SR | Lowell Catholic | 2:50.85 | - |
7 | 18 | Firlings, Matthew | JR | Saint Paul Diocesan | 2:52.42 | - |
8 | 21 | Hoidal Bui, Aidan | JR | Newburyport | 2:53.18 | - |
9 | 22 | Meier, Benjamin | JR | North Reading | 2:53.47 | - |
10 | 25 | Stone, Brooks | JR | Foxborough | 2:55.71 | - |
11 | 28 | Roberts, Owen | SR | Newburyport | 2:57.50 | - |
12 | 34 | Moretti, Roman | SR | Wilmington | 2:58.84 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Carleo, TJ | SR | Newburyport | 2:37.63 | 10 |
2 | 2 | Galatis, Steven | SR | Austin Prep | 2:38.72 | 8 |
3 | 3 | Burr, Wyatt | SR | Bishop Fenwick | 2:39.13 | 6 |
4 | 4 | Fadil, Aimon | SO | Newburyport | 2:40.77 | 5 |
5 | 5 | Giordano, Nathan | JR | Holliston | 2:40.86 | 4 |
6 | 6 | Rochford, Colby | SO | Gloucester | 2:42.78 | 3 |
7 | 7 | Caldera, Andrew | JR | Bishop Stang | 2:43.30 | 2 |
8 | 8 | DeGrazia, Noah | SR | Middleboro | 2:43.78 | 1 |
9 | 9 | Rauch, Carter | SO | Bedford | 2:45.95 | - |
10 | 13 | Seymour, Stratton | JR | Pentucket | 2:48.24 | - |
11 | 14 | Eskenas, William | JR | Tewksbury | 2:48.43 | - |