Dual County League Meet #2 | Date: 12-18-19 Venue: Reggie Lewis Track Center, MA |
Boys 55m Dash
Finals: Heat #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Bosch, Cooper | SR | Boston Latin School | 7.00 | - |
2 | 14 | Silberman, John | SR | Wayland | 7.05 | - |
3 | 16 | Toga, Sidney | SR | Wayland | 7.06 | - |
4 | 20 | Brenzel, Ulysses | JR | Boston Latin School | 7.17 | - |
5 | 23 | Keegan, Sean | JR | Wayland | 7.25 | - |
6 | 34 | Vo, Troung | JR | Boston Latin School | 7.49 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Kiani, Ramin | SR | Weston | 6.83 | - |
2 | 30 | Levine, Isaac | JR | Weston | 7.35 | - |
3 | 39 | Gupta, Prakhar | SO | Bedford | 7.70 | - |
4 | 40 | Schulman, Marc | SR | Weston | 7.81 | - |
5 | 41 | Tirtohadi, Revan | JR | Bedford | 8.23 | - |
6 | 42 | Caro, Julian | FR | Bedford | 8.30 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Vann, Joseph | JR | Concord-Carlisle | 6.88 | - |
2 | 6 | Ngaw, Matthew | SR | Concord-Carlisle | 6.96 | - |
3 | 24 | Kiwanuka, Ezekiel | SO | Concord-Carlisle | 7.27 | - |
4 | 26 | Dang, Edward | JR | Waltham | 7.28 | - |
5 | 36 | Nguyen, Andrew | JR | Waltham | 7.58 | - |
6 | 37 | Adourian, Arek | SR | Waltham | 7.59 | - |
7 | 38 | Lubwama, Ali | JR | Waltham | 7.60 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Holmes, Phillip | SR | Westford Academy | 6.80 | - |
2 | 11 | Abdalla, Muhammed | SR | Cambridge Rindge & Latin | 7.03 | - |
3 | 12 | Carraha, Ashur | JR | Cambridge Rindge & Latin | 7.05 | - |
4 | 15 | Woodward, Theodore | JR | Cambridge Rindge & Latin | 7.06 | - |
5 | 19 | Warde, Mohammed | JR | Westford Academy | 7.17 | - |
6 | 27 | Sung, Ivan | JR | Westford Academy | 7.29 | - |
7 | 28 | Howard, Nick | SR | Westford Academy | 7.34 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Sorbo, Brett | SR | Lincoln-Sudbury | 6.98 | - |
2 | 13 | Martin-Rosenthal, Asher | SR | Lincoln-Sudbury | 7.05 | - |
3 | 21 | Grosso, Henry | SO | Lincoln-Sudbury | 7.19 | - |
4 | 22 | Mack, Kares | SR | Lincoln-Sudbury | 7.20 | - |
5 | 25 | Anigbogu, Emenike | SR | Newton South | 7.27 | - |
6 | 29 | Maregni, Tony | JR | Newton South | 7.34 | - |
7 | 31 | Hayden, Zach | JR | Newton South | 7.41 | - |
8 | 32 | Mi, Michael | JR | Newton South | 7.43 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Pan, Samuel | SO | Acton-Boxborough | 6.92 | - |
2 | 5 | Bischoff, Hayden | SR | Acton-Boxborough | 6.94 | - |
3 | 9 | Driscoll, Oliver | FR | Acton-Boxborough | 7.02 | - |
4 | 10 | Mahapatra, Ayush | JR | Acton-Boxborough | 7.03 | - |
5 | 17 | Nyaga, Cephus | JR | Acton-Boxborough | 7.06 | - |
6 | 18 | Jeon, Joshua | SO | Acton-Boxborough | 7.13 | - |
7 | 33 | Clayton, Tyler | FR | Acton-Boxborough | 7.43 | - |
8 | 35 | Haile, Adonai | FR | Acton-Boxborough | 7.54 | - |