Ocean Breeze High School Invitational | Date: 01/25-01/26/20 Venue: Ocean Breeze Athletic Complex (Banked) - Staten Island, NY |
Boys 55m Dash Varsity White
Finals: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 9 | Gibson Green, Jalen | JR | Timber Creek | 7.01 | - |
2 | 13 | Yeboah, Kwasi | SR | Beacon School | 7.07 | - |
3 | 19 | McMillan, Nasir | SR | Deptford | 7.14 | - |
4 | 21 | Storti IV, John | SO | Plymouth Whitemarsh | 7.16 | - |
5 | 25 | Nunez, James | SR | Benjamin Cardozo | 7.17 | - |
6 | 27 | Chandler, Lee | SR | Deptford | 7.20 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Brown, Amir | JR | South Brunswick | 6.90 | - |
2 | 2 | Bailey, Dante | SR | South Brunswick | 6.91 | - |
3 | 4 | Wilson, Simmeon | SO | Pemberton | 6.94 | - |
4 | 10 | Stokes, Drew | FR | Salesianum | 7.03 | - |
5 | 20 | Cross, Miles | JR | Our Lady Of Good Counsel | 7.15 | - |
6 | 28 | Scamardella, Joseph | SR | Tottenville | 7.22 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Davis, Colby | JR | Our Lady Of Good Counsel | 7.09 | - |
2 | 23 | Miller, Mark | JR | Metuchen | 7.16 | - |
3 | 40 | ghmedu, kelvin | JR | Port Richmond | 7.38 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Duey, Marcos | JR | Salesianum | 6.98 | - |
2 | 24 | McNab, Orane | SR | Cheltenham | 7.16 | - |
3 | 31 | Duey, Menelik | SR | Salesianum | 7.26 | - |
4 | 31 | Weeks, John-michael | JR | Stroudsburg | 7.26 | - |
5 | 39 | Browning, Adam | JR | Council Rock North | 7.37 | - |
6 | 44 | Dongelewic, Jason | JR | Colonie | 7.50 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Correra, Nick | SR | Central Bucks East | 6.99 | - |
2 | 8 | Sams, Myles | SR | William Penn Charter | 7.00 | - |
3 | 12 | McMahan, Sean | SR | Shenendehowa | 7.07 | - |
4 | 15 | Othman, Yoseph | SO | Susan Wagner | 7.10 | - |
5 | 36 | Hamlet, Mikel | SR | Deptford | 7.31 | - |
6 | 37 | Harwood, Eric | JR | Collegiate School | 7.35 | - |
7 | 45 | Kazokas, Kevin | SR | Wellington C. Mepham | 7.63 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Slocum, Niyeem | JR | Cheltenham | 6.98 | - |
2 | 40 | Kensey, Noah | JR | Roman Catholic | 7.38 | - |
3 | 43 | Solar, Sam | JR | Lower Moreland | 7.41 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Lehman, Brett | JR | Wissahickon | 6.92 | - |
2 | 11 | Burillo, Luis | JR | Wissahickon | 7.05 | - |
3 | 18 | Hope, James | JR | Deer Park | 7.13 | - |
4 | 22 | Sigston, Justin | JR | Garnet Valley | 7.16 | - |
5 | 25 | Zimmerman, Brendan | SO | West Chester East | 7.17 | - |
6 | 29 | Rozier, Mike | SR | Hammonton | 7.22 | - |
7 | 34 | Potenza, David | SR | Tottenville | 7.28 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Greenley, Matt | JR | Salesianum | 7.10 | - |
2 | 17 | Harris, Malachi | SR | Coatesville Area | 7.12 | - |
3 | 30 | Renato, Paulo | JR | McKee/Staten Island Tech | 7.24 | - |
4 | 33 | Oyeyemi, Tunmise | SR | William Penn | 7.26 | - |
5 | 35 | Johnson, Sincere | JR | Easton Area | 7.29 | - |
6 | 38 | Faber, Daniel | JR | George W. Hewlett | 7.35 | - |
7 | 42 | Zhmut, Teddey | SR | Jenkintown | 7.39 | - |