Ocean Breeze Holiday Festival | Date: 12-30-19 Venue: Ocean Breeze Athletic Complex (Banked) - Staten Island, NY |
Girls 4 x 200m Relay White
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Garnet Valley ( Saboja, Beale, Archer, Wert ) | 1:51.28 | - |
2 | 3 | Mount St. Dominic ( Raphael, Michalewski, Acevedo, Arcoleo ) | 1:56.16 | - |
3 | 13 | Holy Trinity ( Rodriguez, Uba, Swift, Harris ) | 1:59.75 | - |
4 | 14 | Central Bucks West ( Ebert, Logue, Reichwein, Newell ) | 2:00.75 | - |
5 | 15 | Walt Whitman ( Saint Charles, Schreiber, Doddo, Pommells ) | 2:01.17 | - |
6 | Norristown Area ( Parrish, Wells, Atkinson, Flynn-Cook ) | DQ | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | St. Joseph by-the-Sea ( Ryan, Ciardelli, Rutherford, Guglielmo ) | 1:57.48 | - |
2 | 8 | Clarkstown South ( Demosthen, Wiseltier, St. Louis, Donnelly ) | 1:59.07 | - |
3 | 11 | Connetquot ( Joseph, Fieseler, Amberger, Dalton ) | 1:59.37 | - |
4 | 16 | Tottenville ( Tercovich, Nigro, Fiumefreddo, Amodeo ) | 2:01.26 | - |
5 | 18 | St. Joseph Hill ( Baldassarre, Gambino, Pizirusso, Cassese ) | 2:01.58 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Pine Bush ( DeSena, Serrano, Toro, Smykla ) | 1:58.12 | - |
2 | 7 | East Brunswick ( McGlyn, James, Flax, Goodger ) | 1:58.44 | - |
3 | 10 | Upper Dublin ( Amoia, Sabri, Pittakas, Spangler ) | 1:59.22 | - |
4 | 20 | Kings Park ( Johnson, Wong, Trapanotto, Wozniak ) | 2:03.75 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 2 | Ursuline ( Burns, Lindia, Odle, Sudler-Brooks ) | 1:56.08 | - |
2 | 5 | Mt. Sinai ( D'Angio, Harris, Dugan, Jatoi ) | 1:58.12 | - |
3 | 9 | Hauppauge ( Merchant, Clarke, Moleti, Clackett ) | 1:59.18 | - |
4 | 21 | New Providence ( LaPara, House, Rapuano, Pasquariello ) | 2:04.03 | - |
5 | 24 | North Brunswick ( Depeine, Brown, Jaquez, Kelly ) | 2:06.14 | - |
6 | St. Hubert Catholic ( Donnelly, Artis, Ragucci, Schultz ) | DQ | - |
Finals:
Heat #5
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Conwell-Egan Catholic ( Feltri, Haynesworth, Pena, Gesualdi ) | 1:59.50 | - |
2 | 19 | Connetquot ( Thornton, Weaver, Walsh, Cottone ) | 2:02.46 | - |
3 | 22 | Briarcliff ( Oppong, Rowe, Rogers, Weinberg ) | 2:04.28 | - |
4 | 25 | Holy Trinity ( Patel, Papp, Paz, O'Malley ) | 2:07.48 | - |
5 | 27 | St. Joseph by-the-Sea ( Fabi, Lafferty, Acosta, Costanza ) | 2:09.01 | - |
6 | 28 | Hauppauge ( Accardi, Flynn, Inkeles, Deasey ) | 2:09.25 | - |
Finals:
Heat #6
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 17 | Notre Dame Academy ( Tabansi, Francis, Nieves, Capani ) | 2:01.56 | - |
2 | 26 | Clearview ( Burns, Minniti, Savoia, Alacqua ) | 2:07.72 | - |
3 | 30 | Holy Trinity ( Sparagna-McDerm, Moore, Grossjung, Patel ) | 2:12.62 | - |
4 | 31 | Port Richmond ( Yasin, Juarez Aureoles, Ramirez Maldona, Ndiaye ) | 2:13.05 | - |
5 | 34 | Port Richmond ( Roby, Genao, Lowhoy, McCorey ) | 2:31.23 | - |
Finals:
Heat #7
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 23 | Nazareth Acad ( Quigley, Juliano, Scott, Dubeck ) | 2:05.08 | - |
2 | 29 | Fort Hamilton ( Marquez, Ambrosio, Quach, Ambrosio ) | 2:12.13 | - |
3 | 32 | Nazareth Acad ( Tang, Martin, Olivieri, Francis ) | 2:17.62 | - |
4 | 33 | Fort Hamilton ( Lin, Young, Carrion, Yang ) | 2:18.65 | - |