New England Prep School Division III Outdoor Championship Me | Date: 05-20-06 Venue: 200m/200y Flat Track--No Altitude Conversions, |
Boys 400m Dash
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 21 | Valeriani, Peary | JR | Hebron Academy | 58.84 | - |
2 | 22 | LaPierre, Matthew | SR | Hebron Academy | 59.38 | - |
3 | 23 | Schneider, Stefan | 8 | Kingswood-Oxford | 1:00.58 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Bream, Baird | SR | Bancroft School | 57.43 | - |
2 | 17 | Thomasch, Stephen | 6 | Groton School | 58.18 | - |
3 | 18 | O'brien, Terrence | SR | Wilbraham & Monson Academy | 58.60 | - |
4 | 20 | Coffin, Gage | FR | Middlesex School | 58.79 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 8 | Matthews, George | SO | Roxbury Latin School | 54.80 | - |
2 | 9 | Irwin, Dudley | JR | Hyde School | 55.09 | - |
3 | 12 | Seaman, Tripp | JR | St. George's School | 55.31 | - |
4 | 13 | Colliton, Brendan | JR | Kingswood-Oxford | 55.47 | - |
5 | 19 | Violette, Bill | JR | Hyde School | 58.68 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Li, Yu-Chun | SR | Cheshire Academy | 54.48 | - |
2 | 10 | Jung, Young-Hoon | SO | Vermont Academy | 55.14 | - |
3 | 11 | Moore, Abram | SO | Cheshire Academy | 55.23 | - |
4 | 14 | Walmsley, Shane | JR | The Wheeler School | 55.57 | - |
5 | 15 | Koji, Noaya | JR | The Canterbury School | 55.80 | - |
0 | Millington, Stephen | 7 | Groton School | NT | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Dinkins, Russell | FR | Wilbraham & Monson Academy | 49.63 | 10 |
2 | 2 | Oloa, Raoul | JR | Portsmouth Abbey School | 50.43 | 8 |
3 | 3 | Duhaime, Erik | SR | Moses Brown School | 51.72 | 6 |
4 | 4 | Lambert, Jared | JR | Kingswood-Oxford | 51.77 | 4 |
5 | 5 | Webster, Joe | SR | Roxbury Latin School | 51.78 | 2 |
6 | 6 | Park, Chan Gyun | SR | Portsmouth Abbey School | 54.33 | 1 |