Madison West Relays - Class A | Date: 04-02-16 Venue: Wisconsin-Camp Randall Sports Complex - Madison, WI |
Boys 4 x 200m Relay
Finals: Heat #1|2|3|4|5 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 19 | Verona Area ( Andrew, Riley, Schwartz, Curtis ) | 1:39.84 | - |
2 | 20 | Madison West ( Bilstad, Hart, Wellenstein, Bauer ) | 1:41.83 | - |
3 | Waunakee ( Schoepp, Zuhde, Statz, Johnson ) | DQ | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | Kettle Moraine ( Connell, Psicihulis, Varick, Delany ) | 1:34.48 | 5 |
2 | 5 | Lake Forest ( Pooler, DiValerio, Edwards, Sullivan ) | 1:34.64 | 4 |
3 | 17 | Waukesha North ( Leaders, McDonald, McDonald, Gould ) | 1:38.50 | - |
4 | Middleton ( Funk, Turner, Jesse, Gatlin ) | DQ | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 3 | Stevens Point ( Kizewski, Hamerski, Franz, Patoka ) | 1:34.35 | 6 |
2 | 7 | Ashwaubenon ( Guzman, Holly, Santana, Liu ) | 1:35.42 | 2 |
3 | 12 | Arrowhead ( Driscoll, Tetzlaff, Ramos, Hastings ) | 1:36.86 | - |
4 | 15 | Jefferson ( Edwards, Washington, Ellis, Warren ) | 1:38.42 | - |
5 | 18 | Racine Park ( Collins, Kendrick, Marshall, Matsen ) | 1:38.63 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Muskego ( Malcomson, Kamer, Sadowski, Hewitt ) | 1:35.80 | 1 |
2 | 11 | Marquette University ( English, Erato, Nogalski, Czaplicki ) | 1:36.39 | - |
3 | 13 | D. C. Everest ( Pagel, Turner, Stashek, Nichols ) | 1:37.49 | - |
4 | 16 | Madison La Follette ( Sims, Jorenby, Diallo, Alfred ) | 1:38.43 | - |
5 | Hononegah ( Ford, Whitaker, Eccles, Dougherty ) | DQ | - |
Finals:
Heat #5
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Menomonee Falls ( Hackett, Jansen, Kivisto, Doyle ) | 1:32.42 | 10 |
2 | 2 | Rockford Auburn ( holliman, Ellis, Girone, parchman ) | 1:33.88 | 8 |
3 | 6 | Whitefish Bay ( Bassindale, Murray, Primack, Lever ) | 1:35.06 | 3 |
4 | 9 | Oak Creek ( Quentin, Robinson, Harden, McDermott ) | 1:36.06 | - |
5 | 10 | Mukwonago ( Genrich, Zaborowski, Hodkiewicz, Radowicz ) | 1:36.07 | - |
6 | 14 | Wauwatosa East ( Crape, Kelnhofer, King, Scallon ) | 1:37.74 | - |