Mass State Track Coaches Freshman Sophomore Large Schools T& | Date: 05-02-15 Venue: Oliver Ames High School - Easton, MA |
Boys 100m Dash
Finals: Heat #1 |
Preliminaries: Heat #1|2|3|4|5|6|7|8 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Burnett, Davonte | FR | Needham | 11.36 | - |
2 | 2 | Garrity, Sean | SO | King Philip | 11.58 | - |
3 | 3 | McKenzie, Rasean | SO | Brockton | 11.68 | - |
4 | 4 | Chabon, Andrew | SO | Brookline | 11.76 | - |
5 | 5 | Hayes, Tim | SO | Walpole | 11.79 | - |
6 | 6 | Mylod, Bobby | SO | North Attleborough | 11.86 | - |
7 | 7 | Teal, John | SO | Cambridge Rindge & Latin | 11.87 | - |
8 | 8 | Leahy, Devin | SO | Plymouth South | 11.89 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Thomas, Derek | SO | Weymouth | 11.99 | |
2 | 15 | Clark, Cameron | SO | Milford | 12.20 | |
3 | 29 | Faneuil, Eric | FR | West Springfield | 12.43 | |
4 | 34 | Garvin, Will | SO | Mansfield | 12.60 | |
5 | 36 | Jones, Keon | SO | Oliver Ames | 12.61 | |
6 | 39 | Yee, Timothy | SO | Wellesley | 12.62 | |
7 | 47 | Thomas, Shannon | FR | Brockton | 12.81 | |
8 | 54 | Kang, SeungKeop | FR | Newton North | 12.99 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Mylod, Bobby | SO | North Attleborough | 11.87 | |
2 | 20 | Techiera, Nick | SO | Catholic Memorial | 12.25 | |
3 | 26 | Mecha, Sam | SO | Boston College High | 12.38 | |
4 | 33 | McCree, Kevin | FR | Mansfield | 12.60 | |
5 | 38 | Theodore, Daryl | SO | Xaverian Brothers | 12.61 | |
6 | 40 | Moore, Tyrell | SO | Cambridge Rindge & Latin | 12.65 | |
7 | 50 | Seamans, Alex | SO | Newton North | 12.88 | |
8 | 55 | Cardoza, Nathaniel | FR | Oliver Ames | 13.02 |
Preliminaries:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Teal, John | SO | Cambridge Rindge & Latin | 11.83 | |
2 | 9 | Colon, Nathan | SO | Holyoke | 11.97 | |
3 | 13 | Boukheir, Peter | SO | Dartmouth | 12.16 | |
4 | 22 | Lynch, Brian | SO | Mansfield | 12.36 | |
5 | 32 | Dewire, Owen | FR | Hingham | 12.56 | |
6 | 35 | Paul, Marc-Kendy | FR | Sharon | 12.61 | |
7 | 53 | Chieng, Chris | SO | Franklin | 12.91 | |
8 | 59 | Garcia, Angel | SO | Greater Lowell Tech | 13.26 |
Preliminaries:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | McKenzie, Rasean | SO | Brockton | 11.84 | |
2 | 16 | MONTEIRO, ASANTE | FR | Durfee | 12.22 | |
3 | 17 | Almasian, Armen | SO | Westford Academy | 12.23 | |
4 | 19 | Cedeno, Adriel | SO | Chelsea | 12.25 | |
5 | 21 | Jamieson, Brett | SO | Weymouth | 12.26 | |
6 | 25 | Augustin, Henry | FR | Somerville | 12.38 | |
7 | 30 | Nna, Chigozie | SO | Framingham | 12.49 | |
8 | 56 | DeMarco, Joe | FR | Milford | 13.04 |
Preliminaries:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Chabon, Andrew | SO | Brookline | 11.90 | |
2 | 8 | Garrity, Sean | SO | King Philip | 11.93 | |
3 | 18 | Hewins, Jake | SO | Hingham | 12.24 | |
4 | 24 | Caliguri, Alex | SO | Boston College High | 12.37 | |
5 | 28 | Barnes, Scott | SO | Lincoln-Sudbury | 12.39 | |
6 | 42 | Vidal, Tom | SO | North Attleborough | 12.71 | |
7 | 60 | Fuertes, Noel | SO | Dartmouth | 13.61 |
Preliminaries:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Hayes, Tim | SO | Walpole | 11.89 | |
2 | 23 | Anilus, Andrew | FR | Cambridge Rindge & Latin | 12.36 | |
3 | 26 | Lee, Anthony | SO | Dartmouth | 12.38 | |
4 | 37 | Matier, Kalil | FR | Oliver Ames | 12.61 | |
5 | 49 | Wachowski, Griffin | FR | North Attleborough | 12.83 | |
6 | 52 | Smith, Patrick | SO | King Philip | 12.88 | |
7 | 58 | Gerber, Andrew | FR | Brookline | 13.08 |
Preliminaries:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Leahy, Devin | SO | Plymouth South | 11.88 | |
2 | 14 | Alves, Lucas | SO | Taunton | 12.17 | |
3 | 41 | Anglo, Jacob | SO | Needham | 12.65 | |
4 | 43 | Kahaly, Mark | SO | King Philip | 12.74 | |
5 | 44 | Rennie, John | SO | Xaverian Brothers | 12.78 | |
6 | 45 | Knight, Isaac | FR | Westford Academy | 12.80 | |
7 | 51 | Goebel, Emmett | SO | Franklin | 12.88 | |
8 | 61 | DASILVA, FRANKLIN | FR | Durfee | 14.43 |
Preliminaries:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Burnett, Davonte | FR | Needham | 11.44 | |
2 | 11 | Rodriguez, Isaiah | FR | Attleboro | 12.01 | |
3 | 12 | Ojimba Griffith, Chibu | FR | Natick | 12.10 | |
4 | 31 | Fawcett, Christopher | SO | Barnstable | 12.56 | |
5 | 46 | Soto, Nathean | FR | Greater Lowell Tech | 12.80 | |
6 | 48 | Lewis, Jahmeir | FR | Taunton | 12.83 | |
7 | 57 | Hoang, Will | SO | Needham | 13.08 |