Lake Michigan Invite | Date: 03-20-15 Venue: Carthage-Tarble Athletic Center - Kenosha, WI |
Boys Long Jump
Finals: Flight #1|2|3|4|5|6 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Ruiz, Cameron | SO | Lakes | 22' 6" | 10 |
2 | 2 | Ali, De'Juan | SR | Grayslake Central | 21' 11" | 8 |
3 | 3 | Bullen, Drew | JR | Brookfield East | 21' 3.75" | 6 |
4 | 6 | Bell, Kendrick | JR | Warren Township | 20' 10.75" | 3 |
5 | 8 | Watson, Collin | SR | Evanston Township | 20' 8.5" | 1 |
6 | 10 | Broihier, Sean | JR | New Berlin Eisenhower | 20' 3.5" | - |
7 | 15 | Pettis, Melvin | SO | Warren Township | 19' 11" | - |
8 | 18 | Steward, Desmond | SR | Nicolet | 19' 4.5" | - |
9 | 25 | Winters, Matt | JR | Homestead | 19' 2" | - |
10 | 48 | Fears, Devin | SR | Nicolet | 17' 2" | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 7 | Dickson, Destiny | SR | Antioch | 20' 9" | 2 |
2 | 9 | Denison, Cam | JR | Grayslake Central | 20' 7" | - |
3 | 12 | Essman, Nate | SR | Mukwonago | 20' 1.5" | - |
4 | 13 | Gosell, Connor | JR | Grayslake Central | 20' 0.5" | - |
5 | 21 | Stephens, Sekon | SR | Menomonee Falls | 19' 3.5" | - |
6 | 23 | Kosikowski, Matt | SO | Grayslake Central | 19' 3" | - |
7 | 23 | Daniels, Brian | SO | Evanston Township | 19' 3" | - |
8 | 27 | Holloway, James | JR | Vernon Hills | 19' 0" | - |
9 | 32 | Nuzzo, Bobby | FR | Mundelein | 18' 7.5" | - |
10 | 36 | Eidenberger, Andrew | FR | Nicolet | 18' 0" | - |
11 | 40 | Neal, Craig | JR | Zion-Benton | 17' 10.5" | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | Miller, Kemar | JR | Grant | 20' 11.75" | 4 |
2 | 10 | Carr, Mario | JR | Brookfield East | 20' 3.5" | - |
3 | 14 | Schaefer, Tyler | JR | Grant | 20' 0" | - |
4 | 16 | Grows, Giles | SR | Cedarburg | 19' 9.5" | - |
5 | 28 | Gogin, Robby | SR | Catholic Memorial | 18' 11.5" | - |
6 | 30 | Handy, Quintin | SR | Menomonee Falls | 18' 10" | - |
7 | 34 | Walker, Kameron | JR | Menomonee Falls | 18' 4.5" | - |
8 | 35 | Johnson, Julian | SR | Carmel | 18' 2.5" | - |
9 | 38 | Canady, Jordan | JR | New Berlin Eisenhower | 17' 11" | - |
10 | 47 | Williams, Kamorre | SR | Brooks College Prep | 17' 2.5" | - |
Finals:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | English, Patrick | SO | Marquette University | 21' 1.5" | 5 |
2 | 17 | Ibarra, Tyler | SR | Lakes | 19' 6.5" | - |
3 | 20 | McDonald, Eric | JR | Milwaukee Bradley Tech | 19' 4" | - |
4 | 29 | Duffy, Michael | SO | Marquette University | 18' 11" | - |
5 | 36 | Sylvester, Garrett | SR | Cedarburg | 18' 0" | - |
6 | 43 | D'Argo, James | FR | Vernon Hills | 17' 6" | - |
7 | 49 | Kaye, Zack | SR | Kenosha Bradford | 17' 1.5" | - |
8 | 53 | Brannstrom, Skyler | SR | Antioch | 16' 3" | - |
Finals:
Flight #5
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 21 | Valuch, Cam | SR | Hamilton | 19' 3.5" | - |
2 | 26 | Ciezki, Austin | SO | Catholic Memorial | 19' 0.5" | - |
3 | 31 | Collins, Jimmy | JR | Crystal Lake South | 18' 9" | - |
4 | 38 | Calta, Jordan | JR | Grayslake North | 17' 11" | - |
5 | 46 | Payton, Conner | SR | McHenry | 17' 5" | - |
6 | 52 | Wheat, Kyle | SO | McHenry | 16' 9" | - |
7 | 54 | Geiman, Tyler | FR | Zion-Benton | 16' 0" | - |
Johnson, Christopher | JR | Brooks College Prep | FOUL | - |
Finals:
Flight #6
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 18 | Adiyiah, Kenny | FR | Mundelein | 19' 4.5" | - |
2 | 33 | Olejnik, Ty | FR | Hamilton | 18' 5" | - |
3 | 41 | Steinmetz, Fred | SO | Kenosha St. Joseph | 17' 9" | - |
4 | 42 | O Brien, Huner | JR | East Alton-Wood River | 17' 7.5" | - |
5 | 43 | Aschenbrenner, Cole | FR | Kenosha St. Joseph | 17' 6" | - |
6 | 43 | Gessert, Alec | SO | Kenosha St. Joseph | 17' 6" | - |
7 | 50 | Barrett, Nick | JR | East Alton-Wood River | 17' 1" | - |
8 | 51 | Durr, Cameron | JR | Brooks College Prep | 17' 0.5" | - |