2015 Dartmouth Relays - High School | Date: 01/09-01/10/15 Venue: Dartmouth-Leverone FH - Hanover, NH |
Girls 4 x 200m Relay
Finals: Heat #1|2|3|4|5|6|7 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Rush-Henrietta ( Watson, Thomas, Watson, Thompson ) | 1:43.99 | 10 |
2 | 2 | Lancaster ( Mazur, Scarpello, Cycon, Gervan ) | 1:48.19 | 8 |
3 | 3 | La Salle Academy ( Sardella, DiTraglia, Apajee, Lombardo ) | 1:50.33 | 6 |
4 | 4 | Danbury ( Riley, Chiaravalle, Pereira, Porcenat ) | 1:50.48 | 4 |
5 | 12 | Westbrook ( Cavanaugh, Lebeau, Arsenault, Arsenault ) | 1:54.53 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Nashua North ( Ruhm, De Almeida, Choate, Masseur ) | 1:51.23 | 1 |
2 | 11 | Milford ( Mabbett, Arena, Rougeau, McMorrow ) | 1:54.17 | - |
3 | 13 | Cheverus ( Goodrich, Turner, Opielowski, Mount ) | 1:54.55 | - |
4 | 14 | Burnt Hills-Ballston Lake ( Madden, Owens, Manosh, Manosh ) | 1:55.02 | - |
5 | Windham ( Parsons, Lewis, O'Connor, Pesci ) | DQ | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 5 | St. Johnsbury Academy ( Ryan, Cowan, Cooke, Hammer ) | 1:51.16 | 2 |
2 | 7 | Cohoes ( Riggan, Sencer, Smith, Ricci ) | 1:51.71 | - |
3 | 9 | Niskayuna ( Dalakos, LaPorta, Minkin, Stewart ) | 1:53.96 | - |
4 | 15 | Scarborough ( Rinaldi, Shaw, Atherton, Griffis ) | 1:55.71 | - |
5 | Dover ( Fagundo, Muscato, Kageleiry, Hackett ) | FS | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 8 | Lebanon ( Young, Kennedy, Kovacs, Miller ) | 1:53.51 | - |
2 | 17 | Champlain Valley ( Hern, Gannon, Carroll, Morton ) | 1:56.29 | - |
3 | 18 | Colonie ( Mirabile, French, Ramirez, Deyo ) | 1:56.30 | - |
4 | 19 | Pinkerton ( Alves, Fast, Thornton, Warnick ) | 1:56.75 | - |
5 | 24 | Ticonderoga ( White, Price, Coon, Vradenburg ) | 2:01.51 | - |
Finals:
Heat #5
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 10 | Columbia ( Cornwall, Shea, Battle, Patwell ) | 1:54.03 | - |
2 | 16 | Guilderland ( Alford, Mulligan, Ford, Duncun ) | 1:55.96 | - |
3 | 22 | Mt. Ararat ( Whitney, Becker, Pressman, Volk ) | 2:00.73 | - |
4 | 23 | Nashua South ( Michon, Shaughnessy, Dowling, Murphy ) | 2:00.97 | - |
5 | 26 | Merrimack ( Wright, Torrens, Smith, Perry ) | 2:01.72 | - |
Finals:
Heat #6
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 20 | Manchester Central ( Hassan, Levasseur, Ducharme, Levasseur ) | 1:58.27 | - |
2 | 21 | Hanover ( Lukovits, Penfield, Han, Ferneau ) | 2:00.50 | - |
3 | 25 | Disraeli High School Gaulois ( Baillargeon, Meilleur, Gagné-Roberge, Gagné-Roberge ) | 2:01.55 | - |
4 | 27 | South Burlington ( Frizzell, Hall, Riehle, Beaulieu ) | 2:03.58 | - |
Finals:
Heat #7
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 28 | Averill Park ( Bucci, Dunham, Holmes, Stay ) | 2:06.96 | - |
2 | 29 | Austin Prep ( O'Connor, Hickey, MacGregor, Carriere ) | 2:08.91 | - |
3 | 30 | Hauppauge ( Diaz, Blackburn, Foley, Petrocelli ) | 2:16.54 | - |
4 | 31 | St. Dominic ( Perry, Patterson, Duran, O'Connor ) | 2:16.65 | - |