A-4A State Indoor | Date: 02-18-11 Venue: Fayetteville, AR |
Boys 1600m Run
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 31 | Vocque, Hayden | FR | Bauxite Jr. High School | 5:48.38 | - |
2 | 32 | hernandez, dusty | SO | Clinton | 5:52.64 | - |
3 | 33 | RAMBADT, ERIC | JR | Gravette | 5:53.20 | - |
4 | 34 | Milmon, John | SO | Prairie Grove | 5:55.25 | - |
5 | 35 | Benson, Jackson | SO | Clinton | 5:57.49 | - |
6 | 36 | Frerking, Jeff | FR | Prairie Grove | 5:59.41 | - |
7 | 37 | Wingo, Zach | SO | Green Forest | 6:00.83 | - |
8 | 38 | Hernandez, Luis | SR | Quitman | 6:01.01 | - |
9 | 42 | Bumgardner, Brett | FR | Palestine-Wheatley | 6:36.31 | - |
10 | 43 | Robinson, Malcom | FR | Palestine-Wheatley | 6:42.30 | - |
11 | 44 | Wright, Skyler | SR | Clinton | 6:55.32 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | East, Scott | JR | Elkins | 5:17.67 | - |
2 | 14 | Stewart, Chase | SO | Quitman | 5:17.91 | - |
3 | 16 | Goodnight, Ben | SO | Elkins | 5:29.06 | - |
4 | 17 | Tull, Jonah | FR | Waldron | 5:30.06 | - |
5 | 18 | Jones, Jared | SO | Nashville | 5:30.51 | - |
6 | 21 | Mitchell, Josh | SR | Jessieville | 5:34.88 | - |
7 | 22 | Rangel, Josue | SR | Green Forest | 5:35.27 | - |
8 | 24 | Moua, Sonny | JR | Magazine | 5:36.97 | - |
9 | 25 | Griffith, Josh | SO | Westside, JC | 5:37.41 | - |
10 | 26 | Musser, Nathan | SR | Pottsville | 5:38.80 | - |
11 | 28 | Quinonez, Kevin | SR | Nashville | 5:41.81 | - |
12 | 29 | Makamson, Dalton | JR | Magazine | 5:43.10 | - |
13 | 30 | Ivers, Jessie | JR | Jessieville | 5:44.41 | - |
14 | 39 | Smith, Ryan | SO | Waldron | 6:06.87 | - |
15 | 40 | Brumelow, Kaleb | SO | Booneville | 6:11.38 | - |
16 | 41 | Phetrakoun, Tim | SR | Waldron | 6:17.50 | - |
GRIGSBY, TUCKER | JR | Gravette | NT | - | ||
Collier, Chase | JR | Paris | NT | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Sanders, Jake | JR | Heber Springs | 4:41.68 | 10 |
2 | 2 | Heymsfield, Christian | JR | Elkins | 4:43.43 | 8 |
3 | 3 | Ballard, Brock | FR | Heber Springs | 4:51.36 | 6 |
4 | 4 | Evans, Daniel | SO | Shiloh Christian | 4:51.68 | 5 |
5 | 5 | Witt, Carter | JR | Dardanelle | 4:52.48 | 4 |
6 | 6 | Miller, Carson | SO | Dover | 4:52.69 | 3 |
7 | 7 | West, Emitt | SR | Heber Springs | 4:56.35 | 2 |
8 | 8 | Brown, Zach | JR | Sloan-Hendrix | 5:06.35 | 1 |
9 | 9 | Lee, Drew | SR | Greenland | 5:08.27 | - |
10 | 10 | Martinez, Jose | SO | De Queen | 5:09.60 | - |
11 | 11 | Martinez, Diego | FR | De Queen | 5:14.15 | - |
12 | 13 | Moreno, Daniel | JR | Nashville | 5:17.72 | - |
13 | 15 | Bohot, Brandon | JR | Greenland | 5:26.46 | - |
14 | 19 | Hankins, Cameron | SO | De Queen | 5:30.93 | - |
15 | 20 | Sims, Levi | JR | Paris | 5:34.24 | - |
16 | 23 | Yang, Churxa | SR | Magazine | 5:36.46 | - |
17 | 27 | Dement, Mark | FR | Paris | 5:39.80 | - |
Weaver, Jacob | SO | Jessieville | NT | - |