Winslow Invitational | Date: 04-30-10 Venue: Winslow HS - Winslow, AZ |
Girls Discus Throw
Finals: Flight #1 |
Preliminaries: Flight #1|2|3|4 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Karn, Tanisha | SR | Kingman | 106' 0" | 10 |
2 | 2 | Hubbell, Candice | SR | Ganado | 96' 5.5" | 8 |
3 | 3 | Franklin, Ashley | SR | Tuba City | 95' 5" | 6 |
4 | 4 | Sorden, Clarissa | JR | Coconino | 93' 10" | 5 |
5 | 5 | Kelly-LaSalle, Ashley | SR | Kingman | 93' 5.5" | 4 |
6 | 6 | West, Holly | SR | Payson | 93' 2.5" | 3 |
7 | 7 | Lester, April | SR | Holbrook | 88' 9" | 2 |
8 | 8 | Nez, Corey | SO | Winslow | 88' 8.5" | 1 |
9 | 9 | Schinke, Becca | FR | Show Low | 87' 10.5" | - |
Preliminaries:
Flight #1
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Kelly-LaSalle, Ashley | SR | Kingman | 93' 5.5" | |
2 | 16 | Begay, Kisha | SR | Winslow | 78' 8" | |
3 | 17 | Carter, Genevieve | SR | Pinon | 76' 2" | |
Williams, Brittany | SO | Winslow | ND | |||
Claw, Stacy | JR | Tuba City | ND | |||
Hext, Danielle | SO | Snowflake | ND | |||
Brubaker, Taylor | SR | Snowflake | ND | |||
Roanhorse, Tiyarra | FR | Ganado | ND | |||
Lee, Jeneane | JR | Alchesay | ND | |||
Fatty, Arlayssia | SR | Valley | ND | |||
Speirs, Michelle | JR | Valley | ND | |||
Jackson, Tracie | FR | Flagstaff | ND | |||
Hidrogo, Annalisa | SO | Coconino | ND | |||
Grau, Jordan | SR | Mingus | ND |
Preliminaries:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 5 | West, Holly | SR | Payson | 93' 2.5" | |
2 | 10 | Tackett, Amber | FR | Kingman | 86' 7" | |
3 | 11 | Yellowhorse, Shelby | SR | Hopi | 86' 0" | |
4 | 12 | Slim, Tamara | SR | Pinon | 85' 1.5" | |
5 | 13 | Stevens, Danielle | FR | Page | 84' 7" | |
6 | 14 | Yazzie, Kelsi | SR | Holbrook | 82' 4" | |
Butler, Elsie | FR | Show Low | ND | |||
Carl, Newtonya | SR | Hopi | ND | |||
Caddo, Maria | JR | Alchesay | ND | |||
Cooley, Maddie | SO | Blue Ridge | ND | |||
Jones, Taylor | FR | Blue Ridge | ND | |||
Harrison, Micah | SO | Coconino | ND | |||
Peterson, Jill | SR | Mingus | ND | |||
Smith, Alexis | FR | Page | ND |
Preliminaries:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Hubbell, Candice | SR | Ganado | 96' 5.5" | |
2 | 3 | Sorden, Clarissa | JR | Coconino | 93' 10" | |
3 | 8 | Nez, Corey | SO | Winslow | 88' 8.5" | |
4 | 9 | Schinke, Becca | FR | Show Low | 87' 10.5" | |
Ignacio, Tyesha | SR | Tuba City | ND | |||
Farnsworth, Kristi | JR | Snowflake | ND | |||
Salminen, Evilina | JR | Payson | ND | |||
John, Chelsea | SR | Holbrook | ND | |||
Williams, Celia | FR | Blue Ridge | ND | |||
Smith, Willow | FR | Sinagua | ND | |||
Berry, Madison | JR | Grand Canyon | ND | |||
Begay, Jamie | SR | Chinle | ND | |||
Yazzie, Tia | JR | Pinon | ND |
Preliminaries:
Flight #4
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Franklin, Ashley | SR | Tuba City | 95' 5" | |
2 | 6 | Karn, Tanisha | SR | Kingman | 90' 6.5" | |
3 | 7 | Lester, April | SR | Holbrook | 88' 9" | |
4 | 15 | Erickson, Ally | JR | Payson | 82' 1" | |
Potter, Alisha | FR | Show Low | ND | |||
Coochyyouma, Allison | SR | Hopi | ND | |||
Tso, Amandi | SR | Ganado | ND | |||
Fall, Leanne | JR | Alchesay | ND | |||
Jones, Emily | JR | Flagstaff | ND | |||
Fisher, Jessica | SR | Sinagua | ND | |||
Rathburn, Emily | JR | Sinagua | ND | |||
Whitehorse, Holly | FR | Page | ND | |||
Smith, Shaniya | SO | Chinle | ND |