MSTCA Division IV State Relays | Date: 05-15-10 Venue: Abington - Abington, MA |
Men's
4 x 400m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 16 | Cardinal Spellman ( Norton, Campbell, O'Donnell, Siracusa ) | 3:50.99 | - |
2 | 19 | Watertown ( Chekmeyan, Eskeci, Szubzda, Hoiseth ) | 4:07.16 | - |
3 | 20 | Dedham ( Caissey, Murphy, Brown, St. Preux ) | 4:12.92 | - |
4 | 21 | Bedford ( Bridgeman, Dunlea, Kahaiyan, Barbehenn ) | 4:28.30 | - |
5 | 22 | Tyngsborough ( Walker, Guarnatta, Picca, Raymond ) | 4:29.63 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 9 | Hanover ( Logan, Oliver, Manning, Burgess ) | 3:41.44 | - |
2 | 14 | Carver ( Larracey, Murray, Rullo, Rudolph ) | 3:48.81 | - |
3 | 15 | Seekonk ( Wooden, Turner, Sawyer, Zimmerman ) | 3:49.70 | - |
4 | 17 | Weston ( Harder, Timko, Valle, Kawai ) | 3:51.09 | - |
5 | 18 | Coyle & Cassidy ( Mantia, Madan, Zayac, Smith ) | 3:59.74 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 4 | East Bridgewater ( Sears, Voss, O'Brien, Judge ) | 3:33.01 | 4 |
2 | 6 | Cardinal Spellman ( Williams, Fulford, Hickey, Whelan ) | 3:35.95 | 1 |
3 | 10 | Rockland ( Graziano, Happnie, Flipp, Comeau ) | 3:43.48 | - |
4 | 11 | Bishop Fenwick ( Harrington, Young, Banks, Deschenes ) | 3:43.50 | - |
5 | 12 | Millis ( Fairfield, McPoland, Shepherd, Tashjian ) | 3:43.60 | - |
6 | 13 | Marthas Vineyard ( Kendall, Maciel, Nevin, deAssis ) | 3:46.74 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Norwell ( Greene, Greene, DiGregorio, Brake ) | 3:27.63 | 10 |
2 | 2 | Abington ( Weems, Pietrasik, Lane, Caseley ) | 3:28.84 | 8 |
3 | 3 | Sacred Heart ( Johnson, Donnelly, Mulkern, Putney ) | 3:30.16 | 6 |
4 | 5 | Newburyport ( Bajko, Gopal, Stansel, Healey ) | 3:33.82 | 2 |
5 | 7 | Hamilton-Wenham ( Lyons, O'Keefe, Watkins, McGough ) | 3:36.66 | - |
6 | 8 | Watertown ( Holland, Kuo, Moynihan, Chiloyan ) | 3:37.49 | - |