James Kalperis MSTCA Division IV State Relays | Date: 01-23-10 Venue: Reggie Lewis Center - Roxbury, MA |
Girls 4x400m Relay
Finals: Heat #1|2|3|4 |
|
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 12 | Mount Alvernia ( DeMoura, McLean, MacKenzie, MacIsaac ) | 4:30.31 | - |
2 | 19 | Oakmont Reg HS - Ashburnh ( Nutting, Grenier, Aveni, Maki ) | 4:42.34 | - |
3 | 23 | Ursuline Academy ( Ellison, Penella, Lugten, Chiulli ) | 4:49.00 | - |
4 | 24 | Watertown ( Natale, Patsios, Grosvenor, Antonellis ) | 4:49.09 | - |
5 | 25 | Bromfield School ( Kennedy, Keaney, Hodgkins, Beckman ) | 4:55.88 | - |
6 | 26 | Murdock ( Durgin, Amenta, Ashmore, Maliska ) | 4:56.39 | - |
7 | 27 | Archbishop Williams ( Gagnon, Cavanagh, Conneely, Stefanani ) | 5:01.11 | - |
8 | 28 | Rockland ( Connors, Goudy, Snow, Mitchell ) | 5:12.20 | - |
9 | 29 | Academy of Notre Dame ( Doulamis, Andella, Colombo, Nguyen ) | 5:22.76 | - |
Finals:
Heat #2
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 11 | Sutton ( Sullivan, Cadrin, Jepsen, Hobin ) | 4:30.31 | - |
2 | 15 | Austin Prep ( Saloman, McGuire, McGrath, Bonaiuto ) | 4:31.96 | - |
3 | 16 | Ursuline Academy ( Hickey, Wolfe, Wilson, Prendergast ) | 4:34.06 | - |
4 | 17 | Bishop Fenwick ( Haley, Black, Woodcock, Smith ) | 4:36.58 | - |
5 | 18 | Nipmuc ( Hunter, Mignone, Mullarkey, Scott ) | 4:42.07 | - |
6 | 20 | East Bridgewater ( Bowen, Kilfoye, Jutras, Carey ) | 4:44.71 | - |
7 | 21 | Blackstone-Millville ( Cunningham, Arias, Chabot, Armas ) | 4:44.90 | - |
8 | 22 | Holyoke Catholic ( Biegner, Foley, Boraski, Cardinal ) | 4:46.20 | - |
Finals:
Heat #3
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 6 | Hamilton-Wenham ( Roundy, Millimet, Shiland, Gaucher ) | 4:20.11 | 1 |
2 | 8 | Old Rochester ( Sylvia, Walsh, Kassabian, Geldmacher ) | 4:29.30 | - |
3 | 9 | Marian ( Egan, McAllister, Connor, Schwab ) | 4:29.75 | - |
4 | 10 | Arlington Catholic ( Gonsalves-Lamon, Reis, McGovern, Gabbidon ) | 4:30.05 | - |
5 | 13 | Saint Peter-Marian ( Leary, Milewski, Lewandowski, Shugrue ) | 4:31.04 | - |
6 | 14 | Holyoke Catholic ( Cote, Cassidy-Payson, Pytka, Rezendes ) | 4:31.38 | - |
Finals:
Heat #4
![]() |
Place | Overall | Team | Time | Score |
---|---|---|---|---|
1 | 1 | Bromfield School ( Durand, Johnson, West, Narbonne ) | 4:10.83 | 10 |
2 | 2 | Uxbridge ( Lopes, Seagrave, Drane, Copland ) | 4:13.27 | 8 |
3 | 3 | Amesbury ( Zannini, Cullen, LeBlanc, Crochiere ) | 4:15.41 | 6 |
4 | 4 | Bishop Fenwick ( Quezada, Webb, O'Brien, O'Leary ) | 4:15.84 | 4 |
5 | 5 | Newburyport ( Chaney, Burl, McCormick, Corbett ) | 4:17.73 | 2 |
6 | 7 | Lunenburg ( Sandford, Berry, Major, Hudson ) | 4:21.96 | - |